Flight Activity on February 26, 2015
17 Total Flights5 Total First Flights17 Total Delivered8h 58m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on February 26, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 60129/5296 | 737-8CT(W) | Delivered BFI-YYC | C-FUCS | WJA8964 | C03517 | Departed BFI Feb 26 2015 18:50 UTCflightaware.com | |
![]() | 42713/1078 | 767-3S2F | Second Flight PAE-PAE | N115FE | BOE568 | A03F48 | Feb 26 2015 17:36-18:06 UTCflightaware.com | |
| © Martin Fester | 6502 | A320-214SL | Second Flight XFW-XFW | D-AXAX | AIB502B | 3C1538 | Feb 26 2015 14:31-14:58 UTCflightaware.com | |
| © Martin Fester | 6491 | A319-115SL | Second Flight XFW-XFW | D-AVYA | AIB491B | 3C1249 | Feb 26 2015 14:08-15:04 UTCflightaware.com | |
| © Martin Fester | 6482 | A321-231SL | Second Flight XFW-XFW | D-AVZO | AIB482B | 3C1271 | Feb 26 2015 12:04-13:12 UTCflightaware.com | |
| © lloydyboy1972 | 6504 | A321-231 | First Flight XFW-XFW | D-AVZW | AIB504A | 3C1279 | Feb 26 2015 8:28-10:36 UTCflightaware.com | |
| © Thomas / pics.thomas.gg | 6101 | A320-271N | Test Flight TLS-TLS | F-WNEO | AIB56EO | 38C53B | Feb 26 2015 08:13-12:02 UTCflightaware.com | |
| © Martin Fester | 6479 | A321-231 | Delivered XFW-BGR-PIT-PHX | N919US | AWE9244 | ACB9ED | Departed Feb 26 2015 8:12 UTCflightaware.com | |
![]() | 35264/265 | 787-8 | Delivered CHS-MCI | C-GHQY | ACA7187 | C058DD | Departed CHS Feb 26 2015 01:48 UTCflightaware.com | |
| © Martin Fester | 6471 | A320-232SL | Delivered on Contract | ZK-OXH | - | - | Feb 26 2015 | |
| © TOULOUSE-31 | 6478 | A320-232 | Delivered on Contract | ZS-SZJ | - | - | Feb 26 2015 | |
| © Irwin Day | 6505 | A320-214SL | First Flight and ferried TLS-XFW | F-WWIX | AIB01IX | 38155A | Feb 26 2015 ?-18:00 UTCflightaware.com | |
| © @Eurospot | 175 | A380-841 | Fifth Flight XFW-XFW | F-WWSP | AIB175E | 38405A | Feb 26 2015flightaware.com | |
| © Melvin Debono | 018 | A350-941 | Spotted at TLS in primer | F-WZFM | - | 388E9B | Feb 26 2015 | |
| © Mark__Brandon | 50002 | CSeries CS100 | Test Flight YMX-YMX | C-GWYD | BBA502 | C08134 | Feb 26 2015flightaware.com | |
![]() | 34856/271 | 787-8 | Delivered on Contract | JA840J | - | - | Feb 26 2015 | |
![]() | 38337/261 | 787-8 | Delivered on Contract | A7-BCS | - | - | Feb 26 2015 | |
![]() | 38338/266 | 787-8 | Delivered on Contract | A7-BCT | - | - | Feb 26 2015 | |
![]() | 39647/253 | 787-9 | Delivered on Contract | A6-BLB | - | - | Feb 26 2015 | |
![]() | 31945/5299 | 737-932ER(W) | Third Flight BFI-BFI | N835DN | BOE835 | - | Feb 26 2015flightaware.com | |
![]() | 31946/5290 | 737-932ER(W) | Delivered on Contract | N834DN | - | - | Feb 26 2015 | |
![]() | 31946/5290 | 737-932ER(W) | Delivered BFI-ATL | N834DN | DAL9931 | - | Feb 26 2015flightaware.com | |
![]() | 36936/5309 | 737-8H4(W) | Second Flight BFI-GEG | N8662F | BOE901 | - | Feb 26 2015flightaware.com | |
![]() | 37750/5314 | 737-86J(W) | First Flight RNT-MWH-BFI | 🇩🇪 Air Berlin | D-ABMT | BOE340 | - | Feb 26 2015flightaware.com |
![]() | 39835/5307 | 737-8GP(W) | Second Flight BFI-BFI | PK-LBZ | BOE307 | - | Feb 26 2015flightaware.com | |
![]() | 41205/5302 | 737-8LJ(W) | Second Flight BFI-PAE-BFI | VQ-BWG | BOE128 | - | Feb 26 2015flightaware.com | |
![]() | 41327/5281 | 737-81B(W) | Delivered on Contract | B-1747 | - | - | Feb 26 2015 | |
![]() | 42011/5303 | 737-9F2ER(W) | Second Flight GEG-MWH-BFI | TC-JYM | BOE912 | - | Feb 26 2015flightaware.com | |
![]() | 43401/5261 | 737-86N(W) | Delivered on Contract | B-1700 | - | - | Feb 26 2015 | |
![]() | 43661/5295 | 737-852(WL) | Delivered on Contract | XA-AMS | - | - | Feb 26 2015 | |
![]() | 43661/5295 | 737-852(WL) | Delivered BFI-MEX | XA-AMS | AM8548 | - | Feb 26 2015flightaware.com | |
![]() | 44142/5218 | 737-8FVERX | First Flight RNT-MWH-BFI | 168850 | BOE35 | - | Feb 26 2015flightaware.com | |
![]() | 44142/5218 | 737-8FVERX | Delivered on Contract | 168850 | - | - | Feb 26 2015 | |
![]() | 44422/5297 | 737-81M(W) | Delivered on Contract | A4O-BW | - | - | Feb 26 2015 | |
![]() | 44422/5297 | 737-81M(W) | Delivered BFI-KEF | A4O-BW | A4OBW | - | Feb 26 2015flightaware.com | |
![]() | 44695/5316 | 737-8AS(W) | First Flight RNT-BFI | EI-FIE | BOE671 | - | Feb 26 2015flightaware.com | |
![]() | 60129/5296 | 737-8CT(W) | Delivered on Contract | C-FUCS | - | - | Feb 26 2015 | |
![]() | 1226 | ATR 72-600 | Delivered on Contract | VT-AIT | - | - | Feb 26 2015 | |
![]() | 17000454 | ERJ-175 | Delivered on Contract | N85320 | - | - | Feb 26 2015 | |
![]() | 17000457 | ERJ-175 | Delivered on Contract | N446YX | - | - | Feb 26 2015 | |
![]() | 9685 | Bombardier Global 6000 | Delivered on Contract | Private | N968DZ | - | - | Feb 26 2015 |










