787-8, Qatar Airways, N1791B, A7-BCS (MSN 38337/261)
MSN/Line
38337/261
Aircraft Type
787-8
Engine Type
Test Registration
N1791B
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 9 m (Jan 2015)
8 Total Flights 9 h 40 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-OTHH | ![]() | A7-BCS | QTR3250 | 06A0B7 | Departed PAE Feb 27 2015 19:55 UTCflightaware.com |
| Delivered on Contract | ![]() | A7-BCS | - | - | Feb 26 2015 |
| Seventh Flight PAE-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Feb 11 2015 19:11-19:48 UTCflightaware.com |
| Sixth Flight PAE-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Feb 09 2015 22:14-23:22 UTCflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Feb 08 2015 18:09-19:27 UTCflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Feb 03 2015 18:23-21:31 UTCflightaware.com |
| Third Flight PDX-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Jan 18 2015 18:15-18:52 UTCflightaware.com |
| Second Flight PAE-PDX | ![]() | A7-BCS | BOE478 | 06A0B7 | Jan 09 2015 23:18-23:53 UTCflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | A7-BCS | BOE478 | 06A0B7 | Jan 06 2015 21:17-23:34 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
