787-8, Qatar Airways, N10187, A7-BCT (MSN 38338/266)
MSN/Line
38338/266
Aircraft Type
787-8
Engine Type
Test Registration
N10187
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 8 m (Jan 2015)
8 Total Flights 9 h 45 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered PAE-OTHH | ![]() ![]() | A7-BCT | QTR3378 | 06A0B8 | Departed PAE Feb 27 2015 20:09 UTCflightaware.com |
Delivered on Contract | ![]() ![]() | A7-BCT | - | - | Feb 26 2015 |
Seventh Flight PAE-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Feb 18 2015 20:32-21:37 UTCflightaware.com |
Sixth Flight PAE-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Feb 17 2015 23:33-00:25 UTCflightaware.com |
Fifth Flight PAE-MWH-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Feb 15 2015 19:21-22:35 UTCflightaware.com |
Fourth Flight PAE-MWH-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Feb 06 2015 21:47-23:27 UTCflightaware.com |
Third Flight PDX-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Feb 01 2015 00:25-01:08 UTCflightaware.com |
Second Flight PAE-PDX | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Jan 21 2015 00:01-00:21 UTCflightaware.com |
First Flight PAE-MWH-PAE | ![]() ![]() | A7-BCT | BOE479 | 06A0B8 | Jan 20 2015 21:56-23:47 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)