Flight Activity on April 30, 2015
8 Total Flights5 Total First Flights8 Total Delivered5h 40m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on April 30, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 37845/1514 | 747-830 | Delivered PAE-FRA | D-ABYU | DLH9929 | 3C4B35 | Departed PAE Apr 30 2015 22:59 UTCflightaware.com | |
![]() | 44121/1296 | 777-3F2ER | Delivered PAE-ISL | TC-LJA | THY6900 | 4BB141 | Departed PAE Apr 30 2015 19:17 UTCflightaware.com | |
![]() | 40621/268 | 787-8 | Fourth Flight PAE-PAE | N803AL | BOE820 | AAED0D | Apr 30 2015 17:49-18:46 UTCflightaware.com | |
![]() | 36236/278 | 787-8 | First Flight PAE-MWH-PAE | VH-VKJ | BOE223 | 7C6BC1 | Apr 30 2015 17:45-21:55 UTCflightaware.com | |
![]() | 37814/297 | 787-9 | First Flight CHS-NZC-CHS | N38955 | BOE172 | A47FDE | Apr 30 2015 14:50-15:23 UTCflightaware.com | |
![]() | 36044/289 | 787-8 | Delivered on Contract | 5Y-KZG | - | - | Apr 30 2015 | |
| © LFSB Planes Pictures | 37109/293 | 787-9 | Delivered on Contract | 🇺🇸 Kalair | VP-BDA | - | - | Apr 30 2015 |
![]() | 44121/1296 | 777-3F2ER | Delivered on Contract | TC-LJA | - | - | Apr 30 2015 | |
![]() | 60725/1295 | 777-367ER | Delivered on Contract | B-KQX | - | - | Apr 30 2015 | |
![]() | 60725/1295 | 777-367ER | Delivered PAE-HKG | B-KQX | CPA3337 | - | Apr 30 2015flightaware.com | |
![]() | 37845/1514 | 747-830 | Delivered on Contract | D-ABYU | - | - | Apr 30 2015 | |
![]() | 39957/5379 | 737-852(WL) | Delivered BFI-MEX | N957AM | AMX8558 | - | Apr 30 2015flightaware.com | |
![]() | 40082/5388 | 737-81Z(W) | Delivered on Contract | YI-AST | - | - | Apr 30 2015 | |
![]() | 40082/5388 | 737-81Z(W) | Delivered BFI-KEF | YI-AST | IAW860 | - | Apr 30 2015flightaware.com | |
![]() | 41207/5377 | 737-8LJ(W) | Delivered on Contract | VQ-BWA | - | - | Apr 30 2015 | |
![]() | 41332/5390 | 737-8K2(W) | Second Flight BFI-MWH-BFI | F-GZHT | BOE811 | - | Apr 30 2015flightaware.com | |
![]() | 41509/5405 | 737-89P(W) | First Flight RNT-PAE-BFI | B-1790 | BOE323 | - | Apr 30 2015flightaware.com | |
![]() | 41570/5382 | 737-84P(W) | Delivered BFI-HNL | B-1797 | CHH1797 | - | Apr 30 2015flightaware.com | |
![]() | 41609/5406 | 737-81B(W) | First Flight RNT-PAE-BFI | B-1776 | BOE982 | - | Apr 30 2015flightaware.com | |
![]() | 41624/5403 | 737-85N(W) | First Flight RNT-MWH-GEG | B-1508 | BOE135 | - | Apr 30 2015flightaware.com | |
![]() | 42012/5387 | 737-9F2ER(W) | Delivered on Contract | TC-JYN | - | - | Apr 30 2015 | |
![]() | 42012/5387 | 737-9F2ER(W) | Delivered BFI-YYR | TC-JYN | THY6902 | - | Apr 30 2015flightaware.com | |
![]() | 43666/5386 | 737-8MA(W) | Delivered BFI-KEF | VQ-BAW | AFL7695 | - | Apr 30 2015flightaware.com | |
![]() | 44435/5351 | 737-8MC(W) | Delivered BFI-KEF | 🇷🇺 Transaero Airlines | EI-RUR | TSO8738 | - | Apr 30 2015flightaware.com |
![]() | 44699/5393 | 737-8AS(W) | Fourth Flight BFI-BFI | EI-FIJ | BOE675 | - | Apr 30 2015flightaware.com |







