747-830, Lufthansa, N, D-ABYU (MSN 37845/1514)
MSN/Line
37845/1514
Aircraft Type
747-830
Engine Type
4x GEnx-2B67
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 10 m (Mar 2015)
5 Total Flights 8 h 23 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-FRA | ![]() | D-ABYU | DLH9929 | 3C4B35 | Departed PAE Apr 30 2015 22:59 UTCflightaware.com |
| Delivered on Contract | ![]() | D-ABYU | - | - | Apr 30 2015 |
| Fourth Flight PAE-MWH-PAE | ![]() | D-ABYU | BOE40 | 3C4B35 | Apr 22 2015 16:22-19:06 UTCflightaware.com |
| Third Flight PAE-MWH-PAE | ![]() | D-ABYU | BOE40 | 3C4B35 | Apr 18 2015 16:01-18:15 UTCflightaware.com |
| Second Flight PAE-PAE | ![]() | D-ABYU | BOE40 | 3C4B35 | Mar 24 2015 16:21-17:09 UTCflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | D-ABYU | BOE40 | 3C4B35 | Mar 05 2015 16:35-19:12 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
