Aircraft List - Boeing 747 Family
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 19919/081 | 747-135 | Delivered on Contract | N77773 | - | - | Oct 20 1970 | |
![]() | 20080/080 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93113 | - | - | Oct 22 1970 |
![]() | 20106/079 | 747-123 | Delivered on Contract | N9667 | - | - | Oct 8 1970 | |
![]() | 19678/078 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N53112 | - | - | Oct 4 1970 |
![]() | 20105/077 | 747-123 | Delivered on Contract | N9666 | - | - | Oct 2 1970 | |
![]() | 19957/076 | 747-156 | Delivered on Contract | EC-BRO | - | - | Oct 2 1970 | |
![]() | 19785/075 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N608US | - | - | Sep 17 1970 |
![]() | 19784/074 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N607US | - | - | Sep 9 1970 |
![]() | 19677/073 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N53111 | - | - | Sep 26 1970 |
![]() | 19896/072 | 747-132 | Delivered on Contract | N9896 | - | - | Sep 26 1970 | |
![]() | 19783/071 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N606US | - | - | Aug 30 1970 |
![]() | 19661/070 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N771PA | - | - | Aug 4 1970 |
![]() | 20104/069 | 747-123 | Delivered on Contract | N9665 | - | - | Sep 18 1970 | |
![]() | 19918/068 | 747-135 | Delivered on Contract | N77772 | - | - | Sep 8 1970 | |
![]() | 19757/067 | 747-122 | Delivered on Contract | N4712U | - | - | Aug 31 1970 | |
![]() | 19756/066 | 747-122 | Delivered on Contract | N4711U | - | - | Aug 28 1970 | |
![]() | 20103/065 | 747-123 | Delivered on Contract | N9664 | - | - | Aug 27 1970 | |
![]() | 19735/064 | 747-124 | Delivered on Contract | 🇺🇸 Continental Air Lines | N26863 | - | - | Aug 12 1970 |
![]() | 19676/063 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N53110 | - | - | Aug 10 1970 |
![]() | 19782/062 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N605US | - | - | Jul 14 1970 |
![]() | 19755/061 | 747-122 | Delivered on Contract | N4710U | - | - | Aug 8 1970 | |
![]() | 19754/060 | 747-122 | Delivered on Contract | N4704U | - | - | Aug 4 1970 | |
![]() | 20102/059 | 747-123 | Delivered on Contract | N9663 | - | - | Jul 30 1970 | |
![]() | 19734/058 | 747-124 | Delivered on Contract | 🇺🇸 Continental Air Lines | N26862 | - | - | Jul 13 1970 |
![]() | 20101/057 | 747-123 | Delivered on Contract | N9662 | - | - | Jul 16 1970 | |
![]() | 19730/056 | 747-143 | Delivered on Contract | 🇮🇹 Alitalia | I-DEME | - | - | Jul 1 1970 |
![]() | 19781/055 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N604US | - | - | Jun 24 1970 |
![]() | 19727/054 | 747-146 | Delivered on Contract | JA8103 | - | - | Jun 26 1970 | |
![]() | 19752/053 | 747-128 | Delivered on Contract | F-BPVD | - | - | Jul 14 1970 | |
![]() | 19753/052 | 747-122 | Delivered on Contract | N4703U | - | - | Jun 30 1970 |
