Aircraft List - Boeing 747 Family
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 19766/111 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWNF | - | - | Mar 14 1971 |
![]() | 20349/110 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N654PA | - | - | Apr 27 1971 |
![]() | 19765/109 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWNE | - | - | Mar 5 1971 |
![]() | 19745/108 | 747-148 | Delivered on Contract | EI-ASJ | - | - | Mar 18 1971 | |
![]() | 19764/107 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWND | - | - | Feb 28 1971 |
![]() | 20348/106 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N653PA | - | - | Apr 8 1971 |
![]() | 20355/105 | 747-128 | Delivered on Contract | F-BPVE | - | - | Mar 16 1971 | |
![]() | 20013/104 | 747-133 | Delivered on Contract | CF-TOA | - | - | Feb 11 1971 | |
![]() | 20347/103 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N652PA | - | - | Apr 25 1971 |
![]() | 20321/102 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N53116 | - | - | May 21 1971 |
![]() | 19878/101 | 747-122 | Delivered on Contract | N4717U | - | - | Dec 28 1970 | |
![]() | 20207/100 | 747-127 | Delivered on Contract | 🇺🇸 Braniff | N601BN | - | - | Jan 5 1971 |
![]() | 19877/099 | 747-122 | Delivered on Contract | N4716U | - | - | Dec 11 1970 | |
![]() | 20320/098 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93115 | - | - | May 20 1971 |
![]() | 19876/097 | 747-122 | Delivered on Contract | N4714U | - | - | Nov 28 1970 | |
![]() | 19922/096 | 747-206B | Delivered on Contract | PH-BUA | - | - | Jan 16 1971 | |
![]() | 20402/095 | 747-129 | Delivered on Contract | 🇧🇪 Sabena | OO-SGB | - | - | Dec 4 1970 |
![]() | 19898/094 | 747-132 | Delivered on Contract | N9898 | - | - | Nov 18 1970 | |
![]() | 19787/093 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N610US | - | - | Nov 11 1970 |
![]() | 20401/092 | 747-129 | Delivered on Contract | 🇧🇪 Sabena | OO-SGA | - | - | Nov 19 1970 |
![]() | 19958/091 | 747-156 | Delivered on Contract | EC-BRP | - | - | Nov 10 1970 | |
![]() | 20109/090 | 747-123 | Delivered on Contract | N9670 | - | - | Dec 29 1970 | |
![]() | 19875/089 | 747-122 | Delivered on Contract | N4713U | - | - | Nov 3 1970 | |
![]() | 20356/088 | 747-251B | Delivered on Contract | 🇺🇸 Northwest Airlines | N611US | - | - | Mar 26 1971 |
![]() | 20108/087 | 747-123 | Delivered on Contract | N9669 | - | - | Nov 27 1970 | |
![]() | 20107/086 | 747-123 | Delivered on Contract | N9668 | - | - | Oct 29 1970 | |
![]() | 20081/085 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93114 | - | - | Nov 2 1970 |
![]() | 19744/084 | 747-148 | Delivered on Contract | EI-ASI | - | - | Dec 15 1970 | |
![]() | 19786/083 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N609US | - | - | Oct 28 1970 |
![]() | 19897/082 | 747-132 | Delivered on Contract | N9897 | - | - | Oct 22 1970 |

