Aircraft List - Boeing 747 Family
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 19726/051 | 747-146 | Delivered on Contract | JA8102 | - | - | May 28 1970 | |
![]() | 19660/050 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N770PA | - | - | May 31 1970 |
![]() | 19659/049 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N755PA | - | - | May 31 1970 |
![]() | 19763/048 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWNC | - | - | Jun 29 1970 |
![]() | 19658/047 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N754PA | - | - | May 26 1970 |
![]() | 20100/046 | 747-123 | Delivered on Contract | N9661 | - | - | Jun 18 1970 | |
![]() | 19780/045 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N603US | - | - | May 22 1970 |
![]() | 19748/044 | 747-130 | Delivered on Contract | D-ABYC | - | - | May 23 1970 | |
![]() | 19675/043 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93109 | - | - | May 23 1970 |
![]() | 19733/042 | 747-124 | Delivered on Contract | 🇺🇸 Continental Air Lines | N26861 | - | - | May 18 1970 |
![]() | 19762/041 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWNB | - | - | May 22 1970 |
![]() | 19779/040 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N602US | - | - | May 11 1970 |
![]() | 19751/039 | 747-128 | Delivered on Contract | F-BPVC | - | - | May 12 1970 | |
![]() | 19674/038 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93108 | - | - | May 7 1970 |
![]() | 19657/037 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N753PA | - | - | Apr 29 1970 |
![]() | 19729/036 | 747-143 | Delivered on Contract | 🇮🇹 Alitalia | I-DEMA | - | - | May 13 1970 |
![]() | 19673/035 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93107 | - | - | Apr 29 1970 |
![]() | 19656/034 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N752PA | - | - | May 2 1970 |
![]() | 19655/033 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N751PA | - | - | Apr 24 1970 |
![]() | 19654/032 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N750PA | - | - | Apr 26 1970 |
![]() | 19725/031 | 747-146 | Delivered on Contract | JA8101 | - | - | Apr 22 1970 | |
![]() | 19653/030 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N749PA | - | - | Apr 10 1970 |
![]() | 19747/029 | 747-130 | Delivered on Contract | D-ABYB | - | - | Apr 13 1970 | |
![]() | 19672/028 | 747-131 | Delivered on Contract | 🇺🇸 Trans World Airlines (TWA) | N93106 | - | - | Apr 3 1970 |
![]() | 19778/027 | 747-151 | Delivered on Contract | 🇺🇸 Northwest Airlines | N601US | - | - | Apr 30 1970 |
![]() | 19652/026 | 747-121 | First Flight | 🇺🇸 Pan American World Airways (Pan Am) | N748PA | - | - | Mar 15 1970flightaware.com |
![]() | 19651/025 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N744PA | - | - | Mar 21 1970 |
![]() | 19650/024 | 747-121 | Delivered on Contract | 🇺🇸 Pan American World Airways (Pan Am) | N743PA | - | - | Mar 28 1970 |
![]() | 19761/023 | 747-136 | Delivered on Contract | 🇸🇬 BOC Aviation | G-AWNA | - | - | Apr 22 1970 |
![]() | 19750/022 | 747-128 | Delivered on Contract | F-BPVB | - | - | Mar 25 1970 |
