A220-300, Breeze Airways, C-GPWJ, N230BZ (MSN 55260)
MSN/Line
55260
Aircraft Type
A220-300
Engine Type
2x PW1521G
Test Registration
C-GPWJ
Production Site
🇺🇸 Mobile, US (KBFM/BFM)
Age of Aircraft
1 y 9 m (Jan 2024)
4 Total Flights 5 h 47 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Airbus Flight Activity
Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
---|---|---|---|---|---|
Delivered BFM-TPA | ![]() ![]() | N230BZ | MXY9230 | A208B1 | Departed BFM Feb 13 2024 21:48 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Delivered on Contract | ![]() ![]() | N230BZ | - | A208B1 | Feb 08 2024 |
Third Flight BFM-BFM | ![]() ![]() | C-GPWJ | AIB260C | C06E8A | Jan 29 2024 22:59-23:38 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Second Flight BFM-GPT-BFM | ![]() ![]() | C-GPWJ | AIB260B | C06E8A | Jan 22 2024 15:58-17:47 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
First Flight BFM-GPT-BFM | ![]() ![]() | C-GPWJ | AIB206A | C06E8A | Jan 10 2024 16:44-20:03 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Taxi Check & RTO at BFM | ![]() ![]() | C-GPWJ | 55260R03 | C06E8A | Jan 09 2024 19:30 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Engine Run & Taxi Check at BFM | ![]() ![]() | C-GPWJ | 55260R01 | C06E8A | Jan 04 2024 19:35 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)