Flight Activity on July 30, 2015
15 Total Flights4 Total First Flights13 Total Delivered25h 50m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on July 30, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © LAMI DU TARMAC | 6706 | A320-232SL | Ferried XFW-TLS | F-WWDE | AIB02DE | 38107A | Jul 30 2015 20:05-? UTCflightaware.com | |
![]() | 39082/5511 | 737-8CT(W) | Delivered BFI-YYC | C-GXRW | WJA8964 | C08335 | Departed BFI Jul 30 2015 19:55 UTCflightaware.com | |
![]() | 34504/329 | 787-9 | Second Flight CHS-CHS | JA872A | BOE411 | 86E79A | Jul 30 2015 18:40-21:13 UTCflightaware.com | |
| © shanairpic | 61169/1522 | 747-8R7F | First Flight PAE-MWH-PAE | LX-VCM | BOE513 | 4D0117 | Jul 30 2015 18:02-20:22 UTCflightaware.com | |
| © Martin Fester | 6713 | A320-214SL | Delivered XFW-TSE | B-8326 | CSC8326 | 780E4F | Departed XFW Jul 30 2015 16:04 UTCflightaware.com | |
![]() | 40626/326 | 787-8 | Third Flight PAE-PAE | N808AN | BOE825 | AAFFA2 | Jul 30 2015 16:03-00:47 UTCflightaware.com | |
| © JogiHAM | 6715 | A320-214SL | Second Flight XFW-XFW | D-AXAD | AIB715B | 3C1524 | Jul 30 2015 15:40-16:26 UTCflightaware.com | |
| © Martin Fester | 6709 | A321-231SL | Third Flight XFW-XFW | D-AVZV | AIB709C | 3C1278 | Jul 30 2015 14:10-16:09 UTCflightaware.com | |
| © XFW-Spotter | 6723 | A321-231SL | First Flight XFW-XFW | D-AYAB | AIB723A | 3C17C6 | Jul 30 2015 11:41-14:06 UTCflightaware.com | |
| © LAMI DU TARMAC | 6419 | A320-251N | Test Flight TLS-TLS | F-WNEW | AIB55EW | 38029B | Jul 30 2015 11:39-14:30 UTCflightaware.com | |
| © Martin Fester | 6286 | A320-271N | Test Flight TLS-TLS | D-AUBA | AIB27VA | 3C11FB | Jul 30 2015 9:30-13:42 UTCflightaware.com | |
| © Clément Alloing - CAphotography | 6692 | A320-214SL | Delivered on Contract | N742AV | - | - | Jul 30 2015 | |
| © dn280tls | 6694 | A320-232SL | Delivered on Contract | ZK-OXJ | - | - | Jul 30 2015 | |
| © Martin Fester | 6713 | A320-214SL | Delivered on Contract | B-8326 | - | - | Jul 30 2015 | |
| © Jacques PANAS | 015 | A350-941 | Taxi Check & RTO at TLS | F-WZFJ | HVN15ER5 | 388E3B | Jul 30 2015flightaware.com | |
![]() | 1266 | ATR 72-600 | Delivered on Contract | 7T-VUW | - | - | Jul 30 2015 | |
![]() | 34518/322 | 787-8 | Delivered on Contract | JA840A | - | - | Jul 30 2015 | |
![]() | 35151/303 | 787-9 | Delivered on Contract | VN-A861 | - | - | Jul 30 2015 | |
![]() | 40624/306 | 787-8 | Delivered on Contract | N806AA | - | - | Jul 30 2015 | |
![]() | 42266/1322 | 777-368ER | Seventh Flight PAE-PAE | HZ-AK28 | BOE491 | - | Jul 30 2015flightaware.com | |
![]() | 60331/1314 | 777-3DZER | Delivered on Contract | A7-BEE | - | - | Jul 30 2015 | |
![]() | 39082/5511 | 737-8CT(W) | Delivered on Contract | C-GXRW | - | - | Jul 30 2015 | |
![]() | 39866/5513 | 737-8GP(W) | Delivered BFI-HNL | 9M-LNT | ML1 | - | Jul 30 2015flightaware.com | |
![]() | 39866/5513 | 737-8GP(W) | Delivered on Contract | 9M-LNT | - | - | Jul 30 2015 | |
![]() | 39919/5522 | 737-85C(W) | First Flight RNT-MWH-PAE-BFI | B-6487 | BOE505 | - | Jul 30 2015flightaware.com | |
![]() | 39963/5509 | 737-84P(W) | Delivered on Contract | B-6060 | - | - | Jul 30 2015 | |
![]() | 40854/5518 | 737-8LD(W) | Second Flight GEG-BFI | 🇿🇦 Kulula.com | ZS-ZWE | BOE375 | - | Jul 30 2015flightaware.com |
![]() | 41170/5477 | 737-8EH(W) | Seventh Flight BFI-BFI | PR-GYA | BOE702 | - | Jul 30 2015flightaware.com | |
![]() | 41391/5514 | 737-85C(W) | Delivered on Contract | B-6482 | - | - | Jul 30 2015 | |
![]() | 41483/5533 | 737-89P(W) | First Flight RNT-MWH-BFI | B-6107 | BOE330 | - | Jul 30 2015flightaware.com | |
![]() | 41506/5508 | 737-89P(W) | Delivered on Contract | B-1512 | - | - | Jul 30 2015 | |
![]() | 44919/5515 | 737-89L(W) | Second Flight BFI-MWH-BFI | B-1527 | BOE928 | - | Jul 30 2015flightaware.com |




