787-9, All Nippon Airways, N, JA872A (MSN 34504/329)
MSN/Line
34504/329
Aircraft Type
787-9
Engine Type
Test Registration
N
Production Site
🇺🇸 Charleston, US (KCHS/CHS)
Age of Aircraft
10 y 8 m (Jul 2015)
7 Total Flights 10 h 0 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered CHS-HND | ![]() | JA872A | ANA9397 | 86E79A | Departed CHS Aug 28 2015 15:46 UTCflightaware.com |
| Delivered on Contract | ![]() | JA872A | - | - | Aug 26 2015 |
| Sixth Flight CHS-CHS | ![]() | JA872A | BOE411 | 86E79A | Aug 21 2015 18:18-19:23 UTCflightaware.com |
| Fifth Flight CHS-CHS | ![]() | JA872A | BOE411 | 86E79A | Aug 19 2015 13:30-16:10 UTCflightaware.com |
| Fourth Flight ARA-CHS | ![]() | JA872A | BOE411 | 86E79A | Aug 07 2015 20:03-21:32 UTCflightaware.com |
| Third Flight CHS-ARA | ![]() | JA872A | BOE411 | 86E79A | Jul 31 2015 21:35-23:13 UTCflightaware.com |
| Second Flight CHS-CHS | ![]() | JA872A | BOE411 | 86E79A | Jul 30 2015 18:40-21:13 UTCflightaware.com |
| First Flight CHS-CHS | ![]() | JA872A | BOE411 | 86E79A | Jul 28 2015 19:54-20:29 UTCflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
