Flight Activity on February 17, 2015
19 Total Flights6 Total First Flights9 Total Delivered4h 55m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on February 17, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 38338/266 | 787-8 | Sixth Flight PAE-PAE | A7-BCT | BOE479 | 06A0B8 | Feb 17 2015 23:33-00:25 UTCflightaware.com | |
![]() | 41765/1273 | 777-367ER | Delivered PAE-HKG | B-KQV | CPA3339 | 780A8A | Departed PAE Feb 17 2015 21:49 UTCflightaware.com | |
![]() | 42122/1276 | 777-31HER | Fourth Flight PAE-PAE | A6-ENY | BOE932 | 89631B | Feb 17 2015 20:23-21:06 UTCflightaware.com | |
| © Martin Fester | 6458 | A320-214SL | Ferried XFW-TLS | F-WWDU | AIB02DU | 38127A | Feb 17 2015 19:45-? UTCflightaware.com | |
![]() | 41685/1281 | 777-3M0ER | Second Flight PAE-PDX | VQ-BUA | BOE341 | 4243DD | Feb 17 2015 19:44-20:31 UTCflightaware.com | |
| © Martin Fester | 6467 | A320-214SL | Ferried XFW-TLS | 🇧🇭 Al Maha Airways | F-WWIO | AIB02IO | 38145A | Feb 17 2015 19:07-? UTCflightaware.com |
| © TOULOUSE-31 | 6478 | A320-232 | Ferried XFW-TLS | F-WWBM | AIB02M | 380E7A | Feb 17 2015 16:22-? UTCflightaware.com | |
| © Martin Fester | 6475 | A321-231SL | Delivered XFW-TSE | B-1677 | CSC1677 | 780DDA | Departed XFW Feb 17 2015 15:44 UTCflightaware.com | |
| © Martin Fester | 6493 | A321-231SL | Second Flight XFW-XFW | D-AVZS | AIB493B | 3C1275 | Feb 17 2015 14:28-15:57 UTCflightaware.com | |
| © Martin Fester | 6484 | A321-211SL | Fourth Flight XFW-XFW | D-AVZP | AIB484D | 3C1272 | Feb 17 2015 13:59-15:03 UTCflightaware.com | |
![]() | 5605 | A320-232 | Started Operations | 9V-TRW | - | 76D257 | Feb 17 2015 | |
| © kelvinyu_vhhhspotter | 6368 | A319-115SL | First Flight TSN-TSN | B-516L | - | - | Feb 17 2015flightaware.com | |
| © Martin Fester | 6475 | A321-231SL | Delivered on Contract | B-1677 | - | - | Feb 17 2015 | |
| © airattack330 | 6487 | A320-232SL | First Flight and ferried TLS-XFW | F-WWDL | AIB01DL | 38115A | Feb 17 2015 ?-17:50 UTCflightaware.com | |
| © Martin Fester | 6492 | A320-216SL | First Flight and ferried TLS-XFW | F-WWIC | AIB01IC | 3801DA | Feb 17 2015 ?-13:44 UTCflightaware.com | |
| © Martin Fester - Aviation Photography | 172 | A380-861 | Fourth Flight XFW-XFW | F-WWAX | AIB172D | 3809FA | Feb 17 2015flightaware.com | |
| © Axel J. | 1603 | A330-243 | Delivered on Contract | B-5968 | - | - | Feb 17 2015 | |
![]() | 1601 | A330-243MRTT | Delivered on Contract | EC-332 | - | 345302 | Feb 17 2015 | |
![]() | 36291/250 | 787-8 | Delivered on Contract | VT-ANT | - | - | Feb 17 2015 | |
![]() | 36403/263 | 787-9 | Delivered on Contract | N26952 | - | - | Feb 17 2015 | |
![]() | 41765/1273 | 777-367ER | Delivered on Contract | B-KQV | - | - | Feb 17 2015 | |
![]() | 36906/5283 | 737-8H4(W) | Delivered BFI-PAE | N8661A | SWA8700 | - | Feb 17 2015flightaware.com | |
![]() | 36906/5283 | 737-8H4(W) | Delivered on Contract | N8661A | - | - | Feb 17 2015 | |
![]() | 40080/5287 | 737-81Z(W) | Third Flight BFI-YKM-BFI | YI-ASR | BOE858 | - | Feb 17 2015flightaware.com | |
![]() | 41204/5291 | 737-8LJ(W) | Second Flight BFI-BFI | VQ-BVP | BOE108 | - | Feb 17 2015flightaware.com | |
![]() | 41661/5292 | 737-8K5(W) | Second Flight BFI-PAE-BFI | D-ATUO | BOE121 | - | Feb 17 2015flightaware.com | |
![]() | 42186/5294 | 737-924ER(WL) | First Flight RNT-MWH-BFI | N67846 | BOE36 | - | Feb 17 2015flightaware.com | |
![]() | 44693/5289 | 737-8AS(W) | First Flight RNT-MWH-BFI | EI-FIC | BOE669 | - | Feb 17 2015flightaware.com | |
![]() | 55000010 | Legacy 500 | Delivered on Contract | Private | HZ-A7 | - | - | Feb 17 2015 |
![]() | 4487 | De Havilland Canada DHC-8-402NG | Delivered on Contract | C-GWEF | - | - | Feb 17 2015 | |
![]() | 921 | De Havilland Canada DHC-6-400 | First Flight | Tara Air | C-GVAT | - | - | Feb 17 2015flightaware.com |







