Flight Activity on October 27, 2014
11 Total Flights3 Total First Flights9 Total Delivered11h 19m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 27, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 40785/5144 | 737-8V3(W) | Third Flight BFI-BFI | HP-1843CMP | BOE362 | 0C20AD | Oct 27 2014 22:15-22:52 UTCflightaware.com | |
![]() | 39950/5133 | 737-8LJ(W) | Second Flight BFI-MWH-BFI | VQ-BTJ | BOE138 | 4245A3 | Oct 27 2014 17:09-19:22 UTCflightaware.com | |
![]() | 36705/5149 | 737-852(WL) | First Flight RNT-MWH-BFI | N875AM | BOE281 | AC08F5 | Oct 27 2014 16:58-18:47 UTCflightaware.com | |
![]() | 40785/5144 | 737-8V3(W) | Second Flight BFI-MWH-BFI | HP-1843CMP | BOE362 | 0C20AD | Oct 27 2014 16:05-18:00 UTCflightaware.com | |
| © Martin Fester | 6312 | A321-211SL | Delivered XFW-DWC-DMK-TPE | B-16213 | EVA321 | 899055 | Departed XFW Oct 27 2014 14:53 UTCflightaware.com | |
| © Thomas / pics.thomas.gg | 6101 | A320-271N | Test Flight TLS-TLS | F-WNEO | AIB11EO | 38C53B | Oct 27 2014 13:09-17:21 UTCflightaware.com | |
![]() | 38336/225 | 787-8 | Third Flight PDX-PAE | A7-BCR | BOE477 | 06A0B6 | Oct 27 2014 00:15-00:48 UTCflightaware.com | |
| © TOULOUSE-31 | 6280 | A320-214SL | Delivered on Contract | PK-LAG | - | - | Oct 27 2014 | |
| © Martin Fester | 6312 | A321-211SL | Delivered on Contract | B-16213 | - | - | Oct 27 2014 | |
| © XFW-Spotter | 6313 | A321-231SL | Delivered on Contract | N126AN | - | - | Oct 27 2014 | |
| © XFW-Spotter | 6319 | A321-213SL | Delivered on Contract | B-1876 | - | - | Oct 27 2014 | |
| © Martin Fester - Aviation Photography | 164 | A380-861 | Sixth Flight XFW-XFW | F-WWSO | AIB164F | 38403A | Oct 27 2014flightaware.com | |
![]() | 162 | A380-842 | Spotted at TLS in yellow storage c/s | F-WWSL | - | 383FDA | Oct 27 2014 | |
![]() | 36112/233 | 787-8 | Second Flight PAE-PAE | JY-BAF | BOE567 | 740826 | Oct 27 2014flightaware.com | |
![]() | 38334/207 | 787-8 | Delivered on Contract | A7-BCP | - | - | Oct 27 2014 | |
![]() | 38335/215 | 787-8 | Delivered on Contract | A7-BCQ | - | - | Oct 27 2014 | |
![]() | 60330/1244 | 777-3DZER | Delivered on Contract | A7-BED | - | - | Oct 27 2014 | |
![]() | 31941/5143 | 737-932ER(W) | Second Flight BFI-MWH-BFI | N829DN | BOE829 | - | Oct 27 2014flightaware.com | |
![]() | 39739/5121 | 737-79P(W) | Delivered on Contract | B-5817 | - | - | Oct 27 2014 | |
![]() | 1193 | ATR 72-600 | First Flight | F-WWEJ | - | - | Oct 27 2014flightaware.com | |
![]() | 106 | COMAC ARJ21-700 | First Flight | B-010L | - | - | Oct 27 2014flightaware.com | |
![]() | 9590 | Bombardier Global 6000 | Delivered on Contract | Private | M-YVVF | - | - | Oct 27 2014 |








