787-8, Qatar Airways, N, A7-BCP (MSN 38334/207)
MSN/Line
38334/207
Aircraft Type
787-8
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
11 y 8 m (Sep 2014)
9 Total Flights 19 h 24 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-DOH | ![]() | A7-BCP | QTR3252 | 06A0B4 | Departed PAE Oct 28 2014 21:49 UTCflightaware.com |
| Delivered on Contract | ![]() | A7-BCP | - | - | Oct 27 2014 |
| Eighth Flight PAE-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Oct 21 2014 17:08-18:26 UTCflightaware.com |
| Seventh Flight PAE-MWH-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Oct 16 2014 21:08-00:01 UTCflightaware.com |
| Sixth Flight PAE-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 29 2014 23:54-00:59 UTCflightaware.com |
| Fifth Flight PAE-MWH-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 17 2014 17:41-22:08 UTCflightaware.com |
| Fourth Flight PAE-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 16 2014 19:31-19:31 UTCflightaware.com |
| Third Flight PAE-MWH-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 11 2014 17:34-22:43 UTCflightaware.com |
| Second Flight PAE-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 10 2014 21:29-23:13 UTCflightaware.com |
| First Flight PAE-MWH-PAE | ![]() | A7-BCP | BOE475 | 06A0B4 | Sep 04 2014 18:35-21:23 UTCflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
