Flight Activity on December 2, 2015
8 Total Flights2 Total First Flights6h 15m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on December 2, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 36113/356 | 787-9 | Fifth Flight PAE-PAE | PH-BHA | BOE234 | 4851AD | Dec 02 2015 17:51-21:10 UTCflightaware.com | |
![]() | 37121/375 | 787-8 | First Flight CHS-CHS | 9V-OFD | BOE856 | 76BCC4 | Dec 02 2015 14:08-17:04 UTCflightaware.com | |
![]() | 31231/5687 | 737-823(W) | Second Flight BFI-MWH-BFI | N982NN | BOE113 | - | Dec 2 2015flightaware.com | |
![]() | 35976/5701 | 737-8H4(W) | Second Flight BFI-EUG-BFI | N8675A | BOE913 | - | Dec 2 2015flightaware.com | |
![]() | 39969/5688 | 737-85N(W) | Third Flight BFI-MWH-BFI | B-7087 | BOE148 | - | Dec 2 2015flightaware.com | |
![]() | 40742/5703 | 737-8EH(W) | First Flight RNT-MWH-BFI | PR-GYC | BOE704 | - | Dec 2 2015flightaware.com | |
![]() | 41214/5690 | 737-8LJ(W) | Fourth Flight BFI-BFI | VQ-BWF | BOE114 | - | Dec 2 2015flightaware.com | |
![]() | 44110/5686 | 737-990ER(W) | Third Flight BFI-MWH-BFI | N492AS | BOE734 | - | Dec 2 2015flightaware.com |



