787-9, KLM Royal Dutch Airlines, N1020K, PH-BHA (MSN 36113/356)
MSN/Line
36113/356
Aircraft Type
787-9
Engine Type
2x GEnx-1B74/75
Test Registration
N1020K
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 6 m (Oct 2015)
8 Total Flights 20 h 19 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-AMS | ![]() | PH-BHA | KLM7879 | 4851AD | Departed PAE Dec 09 2015 22:47 UTCflightaware.com |
| Delivered on Contract | ![]() | PH-BHA | - | - | Dec 9 2015 |
| Seventh Flight PAE-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Dec 06 2015 18:50-19:43 UTCflightaware.com |
| Sixth Flight PAE-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Dec 05 2015 17:05-18:30 UTCflightaware.com |
| Fifth Flight PAE-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Dec 02 2015 17:51-21:10 UTCflightaware.com |
| Fourth Flight PAE-MWH-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Nov 06 2015 19:22-23:51 UTCflightaware.com |
| Third Flight PAE-MWH-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Nov 02 2015 17:37-21:13 UTCflightaware.com |
| Second Flight PAE-MWH-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Oct 29 2015 18:57-22:43 UTCflightaware.com |
| First Flight PAE-PAE | ![]() | PH-BHA | BOE234 | 4851AD | Oct 14 2015 21:42-00:33 UTCflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
