Flight Activity on January 30, 2015
7 Total Flights3 Total First Flights4 Total Delivered8h 0m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 30, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 42122/1276 | 777-31HER | Second Flight PAE-PDX | A6-ENY | BOE932 | 89631B | Jan 30 2015 23:01-00:27 UTCflightaware.com | |
![]() | 35823/1504 | 747-8R7F | First Flight PAE-PAE | LX-VCL | BOE512 | 4D0116 | Jan 30 2015 18:58-21:52 UTCflightaware.com | |
![]() | 44119/1277 | 777-3F2ER | First Flight PAE-PAE | TC-JJV | BOE536 | 4BA956 | Jan 30 2015 18:17-20:06 UTCflightaware.com | |
![]() | 36844/264 | 787-8 | Second Flight PAE-PAE | XA-AMR | BOE784 | 0D085D | Jan 30 2015 17:31-19:22 UTCflightaware.com | |
| © Kevin Sung | 35263/254 | 787-8 | Delivered on Contract | C-GHQQ | - | - | Jan 30 2015 | |
![]() | 36111/258 | 787-8 | Delivered on Contract | ET-ASG | - | - | Jan 30 2015 | |
![]() | 39312/5259 | 737-86D(W) | Delivered BFI-HNL | B-1740 | CSH576 | - | Jan 30 2015flightaware.com | |
![]() | 39313/5272 | 737-79P(W) | First Flight RNT-MWH-BFI | B-5826 | BOE584 | - | Jan 30 2015flightaware.com | |
![]() | 39831/5255 | 737-8GP(W) | Delivered on Contract | PK-LBV | - | - | Jan 30 2015 | |
![]() | 39831/5255 | 737-8GP(W) | Delivered BFI-HNL | PK-LBV | ID1 | - | Jan 30 2015flightaware.com | |
![]() | 40823/5264 | 737-87L(W) | Third Flight BFI-PAE-BFI | B-1756 | BOE267(752) | - | Jan 30 2015flightaware.com | |
![]() | 41114/5223 | 737-9KFER(W) | Delivered BFI-HNL | B-1739 | OKA1739 | - | Jan 30 2015flightaware.com | |
![]() | 41203/5253 | 737-8LJ(W) | Delivered on Contract | VQ-BVO | - | - | Jan 30 2015 | |
![]() | 41203/5253 | 737-8LJ(W) | Delivered BFI-KEF | VQ-BVO | AFL7617 | - | Jan 30 2015flightaware.com | |
![]() | 41620/5256 | 737-85N(W) | Delivered BFI-HNL | B-1743 | CDG1743 | - | Jan 30 2015flightaware.com | |
![]() | 44225/5260 | 737-8SA(W) | Second Flight BFI-PAE-BFI | 9V-MGI | BOE469 | - | Jan 30 2015flightaware.com |






