747-8R7F, Cargolux, N, LX-VCL (MSN 35823/1504)
MSN/Line
35823/1504
Aircraft Type
747-8R7F
Engine Type
Test Registration
N
Production Site
🇺🇸 Everett, US (KPAE/PAE)
Age of Aircraft
10 y 8 m (Jan 2015)
5 Total Flights 29 h 10 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Boeing Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Delivered PAE-SEA | ![]() | LX-VCL | CLX789 | 4D0116 | Departed PAE Mar 05 2015 21:22 UTCflightaware.com |
| Delivered on Contract | ![]() | LX-VCL | - | - | Mar 05 2015 |
| Fourth Flight PAE-MWH-PAE | ![]() | LX-VCL | BOE512 | 4D0116 | Feb 27 2015 19:33-17:35 UTCflightaware.com |
| Third Flight VCV-PAE | ![]() | LX-VCL | BOE512 | 4D0116 | Feb 19 2015 00:34-02:39 UTCflightaware.com |
| Second Flight PAE-VCV | ![]() | N602CZ | BOE512 | A7CEF7 | Feb 06 2015 17:06-19:15 UTCflightaware.com |
| First Flight PAE-PAE | ![]() | LX-VCL | BOE512 | 4D0116 | Jan 30 2015 18:58-21:52 UTCflightaware.com |
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
