Cessna Citation Ascend, NetJets Aviation, N16QS, (MSN 560-6513)
MSN/Line
560-6513
Aircraft Type
Cessna Citation Ascend
Engine Type
Test Registration
N16QS
Production Site
🇺🇸 Wichita, US (KICT/ICT)
Age of Aircraft
0 y 0 m (May 2026)
6 Total Flights 11 h 32 min Total Test Flight Hours
Become a Aviation Flights Premium Subscriber to see additional Chart and Statistics for this Aircraft.
Textron Flight Activity
| Flight Activity | Airline | Registration | Callsign | HEX | Date & Time |
|---|---|---|---|---|---|
| Sixth Flight ICT-ICT | ![]() | N16QS | CITT61 | A0F0C4 | Jun 04 2026 13:45-15:32 UTCOpen Aviation Data NEWadbsexchange.comairnavradar.comflightaware.com |
| Fifth Flight ICT-ICT | ![]() | N16QS | CITT95 | A0F0C4 | Jun 03 2026 14:18-16:06 UTCOpen Aviation Data NEWadbsexchange.comairnavradar.comflightaware.com |
| Fourth Flight ICT-ICT | ![]() | N16QS | CITT42 | A0F0C4 | May 29 2026 20:17-21:59 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Third Flight ICT-ICT | ![]() | N16QS | CITT39 | A0F0C4 | May 27 2026 19:03-21:21 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| Second Flight ICT-ICT | ![]() | N16QS | CITT39 | A0F0C4 | May 26 2026 19:20-22:00 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
| First Flight ICT-ICT | ![]() | N16QS | CITT39 | A0F0C4 | May 26 2026 13:32-14:49 UTCOpen Aviation Data NEWadbsexchange.comflightaware.com |
Information such as "Customer Acceptance Flights" are based on community contributed data and may change at any time.
Although the best care is taken that the information displayed on this page is accurate, errors can and will happen from time to time.
Please make sure you put the effort in validating the flight information yourself with numerous other sources before copying and pasting :)
