Flight Activity on January 23, 2022
5 Total Flights4h 13m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 23, 2022 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 30571/936 | 737-85F(SF)(WL) | Test Flight DHN-DHN | 🇮🇪 Macquarie AirFinance | EI-FLM | OMD100 | 4CA4CB | Jan 23 2022 18:18-20:22 UTCadbsexchange.comflightaware.com |
![]() | 701 | A330-343 | Test Flight BRU-BRU | OO-SFJ | BEL9901 | 44CCCA | Jan 23 2022 15:39-15:55 UTCadbsexchange.comflightaware.com | |
![]() | 416 | A340-642 | Test Flight IKA-IKA | 🇮🇷 Mahan Air | EP-MMI | IRM5138 | 7335A9 | Jan 23 2022 15:24-16:20 UTCadbsexchange.comflightaware.com |
![]() | 689 | A319-114 | Ferried MUC-BER | D-AILL | DLH9871 | 3C658C | Jan 23 2022 14:22-15:19 UTCadbsexchange.comflightaware.com | |
![]() | 28883/737 | 767-304ER(WL) | Ferried DGX-BGR-GYR | G-OBYH | TOM092P | 400757 | Departed DGX Jan 23 2022 13:31 UTCadbsexchange.comflightaware.com | |
| © @Eurospot | 494 | A350-941 | Spotted at TLS in full c/s without engines installed | F-WZFV | - | 388FBB | Jan 23 2022 | |
| © @Eurospot | 503 | A350-1041 | Spotted at TLS in primer without engines installed | F-WZNM | - | 389F7B | Jan 23 2022 | |
| © A380_TLS_A350 | 512 | A350-941 | Spotted at TLS in primer | F-WZFD | - | 388CBB | Jan 23 2022 | |
| © @Eurospot | 2006 | A330-941 | Spotted at TLS in full c/s | F-WWYU | - | 382A7A | Jan 23 2022 | |
| © A380_TLS_A350 | 554 | A350-941 | Spotted at TLS in primer without engines installed | 🇮🇳 AI Fleet Services | F-WZFZ | - | 38903B | Jan 23 2022 |
| © @Eurospot | 10714 | A320-271N | Spotted at TLS in full c/s without engines installed | F-WWDZ | - | 3812FA | Jan 23 2022 | |
| © @Eurospot | 10780 | A320-251N | Spotted at TLS in full c/s | F-WWDU | - | 38127A | Jan 23 2022 | |
| © Dan Raistrick | 10788 | A320-271N | Spotted at TLS in full c/s without engines installed | F-WWTS | - | 3836BA | Jan 23 2022 | |
| © @Eurospot | 10712 | A320-251N | Spotted at TLS in full c/s with engines installed | F-WWDK | - | 38113A | Jan 23 2022 | |
| © BoeingSCSpotter | 60297/1118 | 787-10 | Spotted at CHS in all white c/s | PH-BKM | - | 486072 | Jan 23 2022 | |
| © Nick Dean1 | 66586/1690 | 777-300ER | Spotted at PAE in full c/s | HS-TTC | - | - | Jan 23 2022 | |
| © ca350 | 61460/8189 | 737-8 MAX | Spotted at RNT in primer | N40221 | BOE679 | A4B6C7 | Jan 23 2022 | |
| © Falcon_787 | 61154/8178 | 737-8 MAX | Spotted at RNT in primer | N4022T | - | - | Jan 23 2022 | |
| © The Great Planes | 66448/9142 | 737-8FV | Spotted at RNT in primer | N771DS | - | - | Jan 23 2022 |




