Flight Activity on January 1, 2022
15 Total Flights1 Total First Flights13 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 1, 2022 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © ca350 | 44176/8157 | 737-9 MAX | Delivered BFI-SJO | HP-9914CMP | CMP9914 | 0C215F | Departed BFI Jan 1 2022 19:57 UTCadbsexchange.comflightaware.com | |
| © ca350 | 60989/7861 | 737-8 MAX | Delivered BFI-SNN-DXB | A6-FMN | FDB9657 | 896556 | Departed BFI Jan 1 2022 02:48 UTCadbsexchange.comflightaware.com | |
![]() | 19000748 | ERJ-190 | 'MUniversal Studios Japan' special c/s | JA252J | - | 84C5CA | Jan 2022 - Apr 2023 | |
![]() | 40161/5052 | 737-8H6(W) | 'Malaysia Negaraku' special c/s | 9M-MXX | - | 750222 | Jan 2022 | |
![]() | BZ-4 | Beechcraft Super King Air | First Flight | 🇺🇸 Textron Aviation | N404BZ | BECT70 | A4BBAE | Jan 2022adbsexchange.comflightaware.com |
![]() | 334 | Pilatus PC-21 | Delivered on Contract | E.27-21 | - | - | 2022 | |
![]() | 1470 | A330-323 | 'Malaysia Negaraku' special c/s | 9M-MTN | - | 750261 | Jan 2022 | |
![]() | 335 | Pilatus PC-21 | Delivered on Contract | E.27-22 | - | - | 2022 | |
![]() | 336 | Pilatus PC-21 | Delivered on Contract | E.27-23 | - | - | 2022 | |
![]() | 337 | Pilatus PC-21 | Delivered on Contract | E.27-24 | - | - | 2022 | |
![]() | 338 | Pilatus PC-21 | Delivered on Contract | F-RBGA | - | - | 2022 | |
![]() | 339 | Pilatus PC-21 | Delivered on Contract | F-RBGB | - | - | 2022 | |
![]() | 340 | Pilatus PC-21 | Delivered on Contract | F-RBGC | - | - | 2022 | |
![]() | 341 | Pilatus PC-21 | Delivered on Contract | F-RBGD | - | - | 2022 | |
![]() | 342 | Pilatus PC-21 | Delivered on Contract | F-RBGE | - | - | 2022 | |
![]() | 343 | Pilatus PC-21 | Delivered on Contract | F-RBGF | - | - | 2022 | |
![]() | 344 | Pilatus PC-21 | Delivered on Contract | F-RBGG | - | - | 2022 | |
![]() | 345 | Pilatus PC-21 | Delivered on Contract | F-RBGH | - | - | 2022 | |
![]() | 346 | Pilatus PC-21 | Delivered on Contract | F-RBGI | - | - | 2022 | |
![]() | 38895/647 | 787-9 | Started Operations | CC-BGU | - | E80470 | Jan 01 2022 | |
![]() | 5238 | A320-214 | 'Surf City El Salvador' special c/s | N686TA | - | A91B2B | Jan 2022 | |
![]() | 35876/953 | 767-ER | 'Demon Slayer: Kimetsu no Yaiba' special c/s | JA616A | - | 861F1A | Jan 2022 | |
![]() | 10675 | A321-271NX | Not Taken Up | 9V-NCG | - | - | Jan 2022 | |
![]() | 65053/7801 | 737-8 MAX | Not Taken Up | B- | - | - | Jan 2022 | |
![]() | 1375 | A330-243 | 'WorldSkills Shanghai 2022' special c/s | B-5920 | - | 7809B8 | Jan 2022 | |
![]() | 50007 | Bombardier CSeries CS100 | Broken up at YMX | C-FPGI | - | C02841 | 2022 | |
![]() | 020 | A380-861 | Broken up at DWC | A6-EDD | - | A6EDDC | Jan 2022 | |
![]() | 41545/379 | 787-9 | 'Riyadh Season 2021' special c/s | HZ-ARB | - | 7100B4 | Jan 2022 | |
![]() | 29380/836 | 757-2Q8(PCF) | 'No.1 Best Workplace' special c/s | D-ALEN | - | 3C70AE | Jan 2022 - Jan 2023 | |
![]() | 60223/7424 | 737-8 MAX | Not Taken Up | VT-MXL | - | - | Jan 2022 |












