Flight Activity on October 3, 2015
5 Total Flights1 Total First Flights1h 23m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 3, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Jacques PANAS | 6755 | A320-232SL | Delivered TLS-KEF-BGR-MTY | XA-VAK | AIB8400 | 0D0934 | Departed TLS Oct 3 2015 7:38 UTCflightaware.com | |
| © MarkP51 | 38343/354 | 787-8 | Second Flight PAE-PDX | A7-BCY | BOE484 | 06A0BD | Oct 03 2015 01:38-02:27 UTCflightaware.com | |
![]() | 44553/1343 | 777-328ER | First Flight and Ferried PAE-PDX | F-GZNR | BOE37 | 3965B1 | Oct 03 2015 00:56-01:30 UTCflightaware.com | |
![]() | 31958/5604 | 737-932ER(W) | Fourth Flight BFI-MWH-BFI | N847DN | BOE847 | - | Oct 3 2015flightaware.com | |
![]() | 41029/5600 | 737-8FE(W) | Second Flight BFI-MWH-BFI | VH-YFU | BOE819 | - | Oct 3 2015flightaware.com | |
![]() | 41449/5607 | 737-8V3(W) | Second Flight BFI-MWH-BFI | HP-1849CMP | BOE367 | - | Oct 3 2015flightaware.com | |
![]() | 44230/5596 | 737-8SA(W) | Delivered BFI-KOA | 9V-MGN | MI8880 | - | Oct 3 2015flightaware.com |


