Flight Activity on March 1, 2015
7 Total Flights2h 56m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on March 1, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 36404/269 | 787-9 | Sixth Flight CHS-CHS | N35953 | BOE170 | A4095F | Mar 01 2015 15:09-17:19 UTCflightaware.com | |
![]() | 41685/1281 | 777-3M0ER | Third Flight PDX-PAE | VQ-BUA | BOE341 | 4243DD | Mar 01 2015 00:05-00:51 UTCflightaware.com | |
![]() | 1493 | A320-214 | 'Belgian Icons - Tintin' special c/s | OO-SNB | - | 44CDC2 | Mar 2015 | |
![]() | 3448 | A320-216 | 'The Pioneer - A tribute to JRD Tata' special c/s | VT-JRT | - | 800B43 | Mar 2015 | |
![]() | 4263 | A320-216 | 'Connecting ASEAN' special c/s | 9M-AHX | - | 7501F1 | Mar 2015 - Jul 2024 | |
![]() | 673 | A320-214 | 'Star Alliance' special c/s | HB-IJO | - | 4B1618 | Mar 2015 | |
![]() | 36308/643 | 777-337ER | 'Star Alliance' special c/s | VT-ALJ | - | 8003E2 | Mar 2015 |


