Flight Activity on January 19, 2015
19 Total Flights8 Total First Flights3 Total Delivered13h 3m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 19, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 40618/241 | 787-8 | Fourth Flight PAE-PAE | N800AN | BOE817 | AAE1EA | Jan 19 2015 23:53-00:50 UTCflightaware.com | |
![]() | 42113/1267 | 777-3D7ER | Sixth Flight PAE-PAE | HS-TKX | BOE444 | 885178 | Jan 19 2015 19:35-20:16 UTCflightaware.com | |
![]() | 41765/1273 | 777-367ER | First Flight PAE-MWH-PAE | B-KQV | BOE527 | 780A8A | Jan 19 2015 19:15-21:39 UTCflightaware.com | |
| © YoungKyun Shin | 37112/240 | 787-9 | Sixth Flight PAE-MWH-PAE | 9V-OJA | BOE127 | 76BD41 | Jan 19 2015 19:08-21:54 UTCflightaware.com | |
![]() | 36111/258 | 787-8 | Fourth Flight PAE-MWH-PAE | ET-ASG | BOE846 | 040101 | Jan 19 2015 17:10-18:52 UTCflightaware.com | |
![]() | 36426/260 | 787-8 | Fourth Flight CHS-CHS | G-TUIG | BOE323 | 406C6D | Jan 19 2015 15:39-18:22 UTCflightaware.com | |
![]() | 6423 | A320-214SL | Delivered XFW-FRA | D-AIUK | DLH9875 | 3C66AB | Departed XFW Jan 19 2015 14:55 UTCflightaware.com | |
| © Martin Fester | 6433 | A321-211SL | Third Flight XFW-XFW | D-AZAV | AIB433C | 3C1A7E | Jan 19 2015 9:06-10:36 UTCflightaware.com | |
| © Martin Fester | 6429 | A319-115SL | Second Flight XFW-XFW | D-AVWX | AIB429B | 3C122C | Jan 19 2015 8:02-8:22 UTCflightaware.com | |
![]() | 20525 | Bombardier Challenger 350 | Delivered on Contract | C-FJHO | - | - | Jan 19 2015 | |
![]() | 42181/5246 | 737-924ER(WL) | First Flight RNT-MWH-BFI | N69840 | BOE30 | - | Jan 19 2015flightaware.com | |
![]() | 42182/5254 | 737-924ER(WL) | First Flight RNT-MWH-BFI | N66841 | BOE31 | - | Jan 19 2015flightaware.com | |
![]() | 39831/5255 | 737-8GP(W) | First Flight RNT-MWH-BFI | PK-LBV | BOE255 | - | Jan 19 2015flightaware.com | |
| © XFW-Spotter | 181 | A380-861 | Engine Run & Taxi Check at TLS | F-WWSC | QTR181ER | 383EBA | Jan 19 2015flightaware.com | |
![]() | 41606/5232 | 737-81B(W) | Delivered BFI-HNL | B-1737 | CSN137 | - | Jan 19 2015flightaware.com | |
![]() | 31943/5231 | 737-932ER(W) | Third Flight BFI-MWH-BFI | N832DN | BOE832 | - | Jan 19 2015flightaware.com | |
![]() | 9688 | Bombardier Global 6000 | First Flight | Private | C-FFVE | - | - | Jan 19 2015flightaware.com |
![]() | 9689 | Bombardier Global 6000 | First Flight | Private | C-FGWV | - | - | Jan 19 2015flightaware.com |
![]() | 4489 | De Havilland Canada DHC-8-402NG | First Flight | C-FFVS | - | - | Jan 19 2015flightaware.com | |
![]() | 34853/252 | 787-8 | Delivered on Contract | JA839J | - | - | Jan 19 2015 | |
| © XFW-Spotter | 6449 | A320-232SL | First Flight and ferried TLS-XFW | F-WWIU | AIB01IU | 38151A | Jan 19 2015 ?-13:20 UTCflightaware.com | |
![]() | 40271/5241 | 737-8KN(W) | Third Flight BFI-BFI | A6-FET | ΒΟΕ37 | - | Jan 19 2015flightaware.com | |
| © XFW-Spotter | 173 | A380-841 | Spotted at XFW in full c/s | F-WWSB | - | 38413A | Jan 19 2015 | |
| © XFW-Spotter | 173 | A380-841 | Third Flight XFW-XFW | F-WWSB | AIB173C | 38413A | Jan 19 2015flightaware.com | |
![]() | 39219/5233 | 737-84P(W) | Delivered on Contract | B-1783 | - | - | Jan 19 2015 | |
![]() | 39219/5233 | 737-84P(W) | Delivered BFI-HNL | B-1783 | CHH1783 | - | Jan 19 2015flightaware.com | |
![]() | 38308/5225 | 737-8GP(W) | Third Flight BFI-MWH-BFI | PK-LBU | BOE770 | - | Jan 19 2015flightaware.com |







