Flight Activity on January 17, 2015
5 Total Flights1 Total Delivered3h 36m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 17, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 42711/1076 | 767-3S2F | Second Flight VCV-PAE | N113FE | BOE566 | A037DA | Jan 17 2015 22:34-00:46 UTCflightaware.com | |
![]() | 36426/260 | 787-8 | Third Flight ARA-CHS | G-TUIG | BOE323 | 406C6D | Jan 17 2015 20:19-21:43 UTCflightaware.com | |
| © Jacques PANAS | 6422 | A320-214SL | Delivered TLS-RKT-DMK-NRT | 🇯🇵 Vanilla Air | JA07VA | VNL07VA | 841C28 | Departed TLS Jan 17 2015 9:31 UTCflightaware.com |
| © XFW-Spotter | 6420 | A321-231 | Delivered XFW-BGR-PIT-PHX | N916US | AWE9244 | ACAEC8 | Departed XFW Jan 17 2015 8:36 UTCflightaware.com | |
| © Martin Fester - Aviation Photography | 170 | A380-861 | Spotted at XFW in full c/s | F-WWAB | - | 3807BA | Jan 17 2015 | |
![]() | 127 | C-295 | Delivered on Contract | 🇪🇬 Egyptian Air Force | SU-BSQ | - | - | Jan 17 2015 |
![]() | 37842/1511 | 747-830 | Third Flight PAE-MWH-PAE | D-ABYR | BOE37 | - | Jan 17 2015flightaware.com | |
![]() | 40271/5241 | 737-8KN(W) | Second Flight BFI-MWH-BFI | A6-FET | ΒΟΕ37 | - | Jan 17 2015flightaware.com | |
![]() | 44691/5238 | 737-8AS(W) | Second Flight BFI-PAE-BFI | EI-FIA | BOE667 | - | Jan 17 2015flightaware.com |




