Flight Activity on November 14, 2014
18 Total Flights4 Total First Flights9 Total Delivered11h 57m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on November 14, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 42710/1073 | 767-3S2F | Delivered PAE-MEM | N109FE | FDX9056 | A026A5 | Departed PAE Nov 14 2014 21:12 UTCflightaware.com | |
![]() | 60401/1256 | 777-3F2ER | Third Flight PDX-PAE | TC-JJU | BOE591 | 4BA955 | Nov 14 2014 20:19-20:56 UTCflightaware.com | |
![]() | 42261/1251 | 777-368ER | Second Flight PAE-MWH-PAE | HZ-AK23 | BOE486 | 710063 | Nov 14 2014 19:30-00:32 UTCflightaware.com | |
![]() | 60118/1502 | 747-83QF | Third Flight PAE-VCV | N5023Q | BOE672 | A6442E | Nov 14 2014 17:41-19:36 UTCflightaware.com | |
![]() | 60116/1258 | 777-2FBLR | First Flight PAE-MWH-PAE | 3C-MAB | BOE112 | 0428EA | Nov 14 2014 17:20-19:36 UTCflightaware.com | |
| © Taka7248 | 6363 | A321-231SL | Delivered XFW-AUH-DMK-MNL | RP-C9916 | PAL5004 | 75839F | Departed XFW Nov 14 2014 17:12 UTCflightaware.com | |
| © henrykkonrad | 6344 | A321-231 | Delivered XFW-GYD-HAN | VN-A612 | HVN8612 | 8880D5 | Departed XFW Nov 14 2014 10:01 UTCflightaware.com | |
| © TLS Plane Spotting | 6335 | A320-214 | Delivered TLS-DWC | JA814P | JA814P | 86D273 | Departed TLS Nov 14 2014 9:21 UTCflightaware.com | |
![]() | 41369/1249 | 777-31HER | Delivered PAE-DXB | A6-ENW | UAE7777 | 896319 | Departed PAE Nov 14 2014 00:58 UTCflightaware.com | |
![]() | 41766/1255 | 777-367ER | Third Flight VCV-PAE | B-KQT | BOE601 | 780A8D | Nov 14 2014 00:53-03:00 UTCflightaware.com | |
| © gimbellet | 145 | A380-861 | Fifth Flight TLS-TLS | F-WWAL | AIB05AL | 3808BA | Nov 14 2014flightaware.com | |
| © MTV Aviation Photography | 37505/242 | 787-8 | First Flight CHS-CHS | N783AV | BOE668 | - | Nov 14 2014flightaware.com | |
![]() | 43879/5177 | 737-8JP(W) | Second Flight BFI-BFI | -NIH | BOE266 | - | Nov 14 2014flightaware.com | |
![]() | 1191 | ATR 72-600 | Delivered on Contract | PK-GAI | - | - | Nov 14 2014 | |
![]() | 42225/234 | 787-8 | Delivered on Contract | CC-BBJ | - | - | Nov 14 2014 | |
![]() | 31941/5143 | 737-932ER(W) | Delivered on Contract | N829DN | - | - | Nov 14 2014 | |
![]() | 31941/5143 | 737-932ER(W) | Delivered BFI-ATL | N829DN | DAL9931 | - | Nov 14 2014flightaware.com | |
| © Jetstar31 | 6258 | A320-214SL | First Flight TSN-TSN | B-515L | - | - | Nov 14 2014flightaware.com | |
![]() | 31205/5171 | 737-823(W) | Fourth Flight BFI-BFI | N961NN | BOE793 | - | Nov 14 2014flightaware.com | |
![]() | 40067/5152 | 737-81M(W) | Third Flight BFI-MWH-BFI | A4O-BL | BOE177 | - | Nov 14 2014flightaware.com | |
![]() | 40550/5170 | 737-8HX(W) | Third Flight BFI-BFI | 5Y-CYB | BOE677 | - | Nov 14 2014flightaware.com | |
![]() | 50500257 | Phenom 300 | Delivered on Contract | N347QS | - | - | Nov 14 2014 | |
![]() | 42710/1073 | 767-3S2F | Delivered on Contract | N109FE | - | - | Nov 14 2014 | |
![]() | 9593 | Bombardier Global 6000 | Delivered on Contract | Private | 9H-VJI | - | - | Nov 14 2014 |
![]() | 6101 | Gulfstream G650 | Delivered on Contract | Private | N47TR | - | - | Nov 14 2014 |
| © Martin Fester | 6354 | A321-232SL | Delivered on Contract | B-1879 | - | - | Nov 14 2014 | |
![]() | 38301/5176 | 737-9GPER(WL) | Second Flight BFI-BFI | PK-LPK | BOE207 | - | Nov 14 2014flightaware.com | |
![]() | 43828/5158 | 737-7AFC(W) | First Flight RNT-MWH-BFI | 168981 | BOE514 | - | Nov 14 2014flightaware.com | |
![]() | 38304/5162 | 737-9GPER(WL) | Second Flight BFI-BFI | PK-LPJ | BOE206 | - | Nov 14 2014flightaware.com | |
![]() | 41513/5174 | 737-89P(W) | Second Flight BFI-MWH-BFI | B-1722 | BOE587 | - | Nov 14 2014flightaware.com | |
![]() | 60122/5168 | 737-924ER(WL) | Third Flight BFI-MWH-BFI | N66837 | BOE27 | - | Nov 14 2014flightaware.com | |
| © Taka7248 | 6363 | A321-231SL | Delivered on Contract | RP-C9916 | - | - | Nov 14 2014 | |
![]() | 60460/5173 | 737-7ME(W) | Second Flight BFI-MWH-BFI | B-5829 | BOE591 | - | Nov 14 2014flightaware.com |












