Flight Activity on October 23, 2014
12 Total Flights7 Total First Flights10 Total Delivered17h 23m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 23, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 41822/1245 | 777-36NER | Delivered PAE-TPE | B-18052 | CAL1710 | 899018 | Departed PAE Oct 23 2014 21:51 UTCflightaware.com | |
![]() | 43421/5137 | 737-86N(W) | Delivered BFI-KOA | HS-DBS | HS-DBS | 881053 | Departed BFI Oct 23 2014 20:29 UTCflightaware.com | |
![]() | 44223/5140 | 737-8SA(W) | Fourth Flight BFI-BFI | 9V-MGG | BOE467 | 76B4E7 | Oct 23 2014 19:57-20:27 UTCflightaware.com | |
| © Bastien Spotting Aviation | 6325 | A320-214SL | Ferried XFW-TLS | F-WWIX | AIB02IX | 38155A | Oct 23 2014 18:33-? UTCflightaware.com | |
![]() | 37166/221 | 787-8 | First Flight PAE-PAE | JY-BAE | BOE716 | 740825 | Oct 23 2014 18:31-20:15 UTCflightaware.com | |
![]() | 33330/5156 | 737-823(W) | First Flight RNT-MWH-BFI | N960NN | BOE792 | AD5D5F | Oct 23 2014 18:23-20:35 UTCflightaware.com | |
![]() | 42238/1250 | 777-312ER | Second Flight PAE-VCV | 9V-SWY | BOE294 | 76CEF9 | Oct 23 2014 17:19-19:26 UTCflightaware.com | |
![]() | 42233/1248 | 777-F1H | First Flight PAE-MWH-PAE | A6-EFO | BOE42 | 8963A2 | Oct 23 2014 16:10-18:36 UTCflightaware.com | |
![]() | 41254/5132 | 737-86N(W) | Delivered BFI-HNL | B-1733 | CHH1733 | 780D2F | Departed BFI Oct 23 2014 15:44 UTCflightaware.com | |
| © José I. Soria | 6328 | A320-214SL | First Flight XFW-XFW | D-AVVZ | AIB328A | 3C1214 | Oct 23 2014 13:10-15:06 UTCflightaware.com | |
| © Martin Fester | 6336 | A320-232SL | First Flight XFW-XFW | D-AXAB | AIB336A | 3C1522 | Oct 23 2014 10:08-11:51 UTCflightaware.com | |
| © Thomas / pics.thomas.gg | 6101 | A320-271N | Test Flight TLS-TLS | F-WNEO | AIB10EO | 38C53B | Oct 23 2014 08:40-13:25 UTCflightaware.com | |
![]() | 6321 | A320-233SL | Delivered XFW-? | XA-VLF | VOI9001 | 0D0867 | Departed XFW Oct 23 2014 7:35 UTCflightaware.com | |
![]() | 40061/5130 | 737-8GP(W) | Delivered BFI-HNL | PK-LBR | BTK01 | 8A04C7 | Departed BFI Oct 23 2014 05:38 UTCflightaware.com | |
| © XFW-Spotter | 174 | A380-861 | Spotted at TLS in primer with engines installed | F-WWSH | - | 383F5A | Oct 23 2014 | |
| © shamu28 | 016 | A400M-180 | First Flight | EC-406/A4M016 | - | - | Oct 23 2014flightaware.com | |
![]() | 41822/1245 | 777-36NER | Delivered on Contract | B-18052 | - | - | Oct 23 2014 | |
![]() | 42144/1246 | 777-367ER | Delivered on Contract | B-KQS | - | - | Oct 23 2014 | |
![]() | 42144/1246 | 777-367ER | Delivered PAE-HKG | B-KQS | CPA3335 | - | Oct 23 2014flightaware.com | |
![]() | 36141/1489 | 747-8KZF | Delivered on Contract | JA18KZ | - | - | Oct 23 2014 | |
![]() | 38299/5134 | 737-9GPER(W) | Second Flight BFI-MWH-BFI | PK-LPI | BOE205 | - | Oct 23 2014flightaware.com | |
![]() | 41493/5135 | 737-86D(W) | Delivered on Contract | B-1720 | - | - | Oct 23 2014 | |
![]() | 41493/5135 | 737-86D(W) | Delivered BFI-HNL | B-1720 | CSH720 | - | Oct 23 2014flightaware.com | |
![]() | 41619/5139 | 737-85N(W) | Delivered on Contract | B-1731 | - | - | Oct 23 2014 | |
![]() | 43421/5137 | 737-86N(W) | Delivered on Contract | HS-DBS | - | - | Oct 23 2014 | |
![]() | 1183 | ATR 72-600 | Delivered on Contract | B-17013 | - | - | Oct 23 2014 | |
![]() | 1186 | ATR 72-600 | Delivered on Contract | 9M-LMR | - | - | Oct 23 2014 | |
![]() | 50500253 | Phenom 300 | Delivered on Contract | Private | CC-AND | - | - | Oct 23 2014 |
![]() | 95077 | Sukhoi - SU95 | First Flight | 89037 | - | - | Oct 23 2014flightaware.com | |
![]() | 9586 | Bombardier Global 5000 | Delivered on Contract | Private | LX-RAK | - | - | Oct 23 2014 |









