Flight Activity on October 6, 2014
14 Total Flights5 Total First Flights4 Total Delivered17h 32m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 6, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 41368/1243 | 777-31HER | Fourth Flight PAE-PAE | A6-ENV | BOE558 | 896318 | Oct 06 2014 19:53-21:13 UTCflightaware.com | |
![]() | 40549/5115 | 737-8HX(W) | Second Flight BFI-MWH-BFI | 5Y-CYA | BOE676 | 04C147 | Oct 06 2014 18:59-20:23 UTCflightaware.com | |
![]() | 43878/5123 | 737-8JP(W) | First Flight RNT-MWH-BFI | LN-NIG | BOE265 | 4794F2 | Oct 06 2014 18:23-20:44 UTCflightaware.com | |
![]() | 44576/5108 | 737-838(W) | Delivered BFI-HNL | VH-XZO | QFA6024 | 7C7802 | Departed BFI Oct 06 2014 18:00 UTCflightaware.com | |
![]() | 60088/5118 | 737-924ER(W) | Second Flight BFI-MWH-BFI | N68836 | BOE26 | A923CF | Oct 06 2014 17:26-20:13 UTCflightaware.com | |
![]() | 60126/5106 | 737-8CT(W) | Second Flight BFI-PAE-BFI | C-FCSX | BOE513 | C00734 | Oct 06 2014 16:40-18:48 UTCflightaware.com | |
![]() | 41703/5110 | 737-990ER(W) | Third Flight BFI-MWH-BFI | N471AS | BOE723 | A5C4E2 | Oct 06 2014 16:19-18:15 UTCflightaware.com | |
| © henrykkonrad | 6295 | A321-231SL | Delivered XFW-AUH-DMK-MNL | RP-C9914 | PAL5006 | 758369 | Departed XFW Oct 6 2014 16:17 UTCflightaware.com | |
![]() | 41368/1243 | 777-31HER | Third Flight PAE-PAE | A6-ENV | BOE558 | 896318 | Oct 06 2014 15:17-16:15 UTCflightaware.com | |
| © XFW-Spotter | 6164 | A320-214SL | Ferried XFW-TLS | F-WWBO | AIB03BO | 380EBH | Oct 6 2014 14:56-? UTCflightaware.com | |
| © antowo1 | 6308 | A321-232SL | First Flight XFW-XFW | D-AVZZ | AIB308A | 3C127C | Oct 6 2014 12:40-15:07 UTCflightaware.com | |
| © Martin Fester | 6303 | A321-231SL | First Flight XFW-XFW | D-AVZW | AIB303A | 3C1279 | Oct 6 2014 11:21-13:32flightaware.com | |
![]() | 1171 | ATR 72-600 | Delivered on Contract | 🇩🇰 Jettime | OY-JZG | - | - | Oct 6 2014 |
![]() | 43662/5119 | 737-8MA(WL) | Third Flight BFI-MWH-BFI | VQ-BTC | BOE36 | - | Oct 6 2014flightaware.com | |
![]() | 9667 | Bombardier Global 6000 | First Flight | Private | C-FDXA | - | - | Oct 6 2014flightaware.com |
![]() | 2063 | Gulfstream G280 | Delivered on Contract | 🇺🇸 Gulfstream | N163GA | - | - | Oct 6 2014 |
![]() | 44576/5108 | 737-838(W) | Delivered on Contract | VH-XZO | - | - | Oct 6 2014 | |
![]() | 42144/1246 | 777-367ER | Second Flight PAE-VCV | B-KQS | BOE250 | - | Oct 6 2014flightaware.com | |
| © henrykkonrad | 6295 | A321-231SL | Delivered on Contract | RP-C9914 | - | - | Oct 6 2014 | |
| © Martin Fester - Aviation Photography | 172 | A380-861 | First Flight and Ferried TLS-XFW | F-WWAX | AIB91AX | 3809FA | Oct 6 2014flightaware.com |






