Flight Activity on October 5, 2014
6 Total Flights1 Total First Flights8h 24m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 5, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 39826/5122 | 737-8GP(W) | First Flight RNT-PAE-BFI | 9M-LNM | BOE763 | 7502DA | Oct 05 2014 18:54-21:14 UTCflightaware.com | |
![]() | 41270/5116 | 737-86N(W) | Second Flight BFI-BFI | PK-GNN | BOE551 | 8A044F | Oct 05 2014 17:22-18:00 UTCflightaware.com | |
![]() | 40956/218 | 787-9 | Fifth Flight PAE-MWH-PAE | G-VNEW | BOE27 | 406B49 | Oct 05 2014 16:03-18:38 UTCflightaware.com | |
![]() | 35261/230 | 787-8 | Third Flight CHS-ARA | C-GHPX | BOE614 | C058C2 | Oct 05 2014 14:54-16:45 UTCflightaware.com | |
![]() | 35261/230 | 787-8 | Second Flight CHS-CHS | C-GHPX | BOE614 | C058C2 | Oct 05 2014 12:27-13:27 UTCflightaware.com | |
![]() | 43662/5119 | 737-8MA(WL) | Second Flight BFI-BFI | VQ-BTC | BOE36 | - | Oct 5 2014flightaware.com |



