Flight Activity on August 21, 2014
15 Total Flights7 Total First Flights7 Total Delivered16h 14m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on August 21, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 44548/1235 | 777-3FXER | First Flight PAE-MWH-PAE | A6-ETS | BOE267 | 8963CC | Aug 21 2014 22:16-23:53 UTCflightaware.com | |
![]() | 35260/220 | 787-8 | First Flight CHS-GSP-CHS | C-GHPV | BOE613 | C058C0 | Aug 21 2014 21:19-00:06 UTCflightaware.com | |
![]() | 44937/1496 | 747-83QF | Flight PAE-MWH-PAE | VQ-BVC | BOE642 | 4243C4 | Aug 21 2014 19:30-22:05 UTCflightaware.com | |
![]() | 41191/1499 | 747-89L | Fifth Flight BFI-MWH-BFI | B-2485 | BOE66 | 780CB6 | Aug 21 2014 18:32-22:31 UTCflightaware.com | |
| © Shivendra Shukla | 6223 | A320-232SL | Ferried XFW-TLS | F-WWDT | AIB04DT | 38125A | Aug 21 2014 17:16-? UTCflightaware.com | |
| © Martin Fester | 6240 | A320-216SL | First Flight and ferried TLS-XFW | F-WWIN | AIB01IN | 38143A | Aug 21 2014 16:12-? UTCflightaware.com | |
![]() | 41762/1231 | 777-367ER | Fifth Flight PAE-PAE | B-KQQ | BOE248 | 780A65 | Aug 21 2014 15:57-16:51 UTCflightaware.com | |
| © A380_TLS_A350 | 001 | A350-941 | Test Flight TLS-TLS | F-WXWB | AIB46WB | 38A6FB | Aug 21 2014 14:10-15:00 UTCflightaware.com | |
| © A380_TLS_A350 | 001 | A350-941 | Test Flight TLS-TLS | F-WXWB | AIB45WB | 38A6FB | Aug 21 2014 07:21-09:15 UTCflightaware.com | |
![]() | 36401/181 | 787-9 | Flight PAE-MWH-PAE | N38950 | BOE167 | A47FD9 | Aug 21 2014 00:13-01:51 UTCflightaware.com | |
| © Howard_Pulling | 6142 | A320-232SL | Delivered on Contract | B-LCC | - | - | Aug 21 2014 | |
| © Canary 737 | 6144 | A319-115SL | First Flight TSN-TSN | B-517L | - | - | Aug 21 2014flightaware.com | |
| © XFW-Spotter | 6243 | A320-214SL | Delivered on Contract | PK-GQD | - | - | Aug 21 2014 | |
![]() | 43222/1229 | 777-31BER | Delivered on Contract | B-2008 | - | - | Aug 21 2014 | |
![]() | 37840/1503 | 747-830 | Sixth Flight PAE-MWH-PAE | D-ABYQ | BOE36 | - | Aug 21 2014flightaware.com | |
![]() | 31938/5067 | 737-932ER(W) | First Flight | N827DN | - | - | Aug 21 2014flightaware.com | |
![]() | 39905/5066 | 737-85C(W) | First Flight | B-1706 | - | - | Aug 21 2014flightaware.com | |
![]() | 41200/5063 | 737-8LJ(W) | First Flight | VP-BON | - | - | Aug 21 2014flightaware.com | |
![]() | 41798/5049 | 737-8U3(W) | Delivered on Contract | PK-GNK | - | - | Aug 21 2014 | |
![]() | 44563/5047 | 737-924ER(WL) | Delivered on Contract | N65832 | - | - | Aug 21 2014 | |
![]() | 50500238 | Phenom 300 | Delivered on Contract | Private | N645B | - | - | Aug 21 2014 |
![]() | 9583 | Bombardier Global 6000 | Delivered on Contract | Private | N116SF | - | - | Aug 21 2014 |









