Flight Activity on January 17, 2011
20 Total Flights18 Total First Flights5 Total Delivered4h 35m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 17, 2011 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Mathias D?ber | 39972/915 | 777-306ER | First Flight PAE-PAE | PH-BVF | BOE915 | 484CBA | Jan 17 2011 18:51-21:13 UTCflightaware.com | |
| © Axel J. | 40772/914 | 777-260LR | First Flight PAE-PAE | ET-ANP | BOE103 | 040031 | Jan 17 2011 18:44-20:57 UTCflightaware.com | |
| © Nik Deblauwe | 4548 | A320-232 | Delivered on Contract | N605NK | - | A7DB08 | Jan 17 2011 | |
| © HooJiongSheng | 4571 | A320-216 | First Flight | F-WWBS | - | - | Jan 17 2011flightaware.com | |
![]() | 4574 | A320-214 | First Flight | D-AVVJ | - | - | Jan 17 2011flightaware.com | |
| © Hin Volvo | 4456 | A320-214 | First Flight TSN-TSN | B-520L | - | - | Jan 17 2011flightaware.com | |
| © @Eurospot | 050 | A380-842 | Ferried XFW-TLS | F-WWAE | - | 3807FA | Jan 17 2011flightaware.com | |
| © @Eurospot | 039 | A380-861 | Ferried TLS-XFW | F-WWAZ | - | 380A3A | Jan 17 2011flightaware.com | |
| © @Eurospot | 1191 | A330-243 | First Flight | F-WWKL | - | - | Jan 17 2011flightaware.com | |
| © shanairpic | 40566/998 | 767-381ER | Delivered on Contract | JA621A | - | - | Jan 17 2011 | |
![]() | 40302/3534 | 737-8AS(W) | First Flight | EI-ENO | - | - | Jan 17 2011flightaware.com | |
![]() | 40304/3535 | 737-8AS(W) | First Flight | EI-ENP | - | - | Jan 17 2011flightaware.com | |
![]() | 40706/3512 | 737-7DM(W) | Delivered on Contract | N736JS | - | - | Jan 17 2011 | |
![]() | 941 | ATR 72-212A | First Flight | F-WWEQ | - | - | Jan 17 2011flightaware.com | |
![]() | 50000203 | Phenom 100 | Delivered on Contract | Private | VT-IAG | - | - | Jan 17 2011 |
![]() | 4357 | De Havilland Canada DHC-8-402NG | First Flight | C-GKQA | - | - | Jan 17 2011flightaware.com | |
![]() | 4358 | De Havilland Canada DHC-8-402NG | First Flight | C-GILN | - | - | Jan 17 2011flightaware.com | |
![]() | 4359 | De Havilland Canada DHC-8-402NG | First Flight | C-GKQB | - | - | Jan 17 2011flightaware.com | |
![]() | 4360 | De Havilland Canada DHC-8-402NG | First Flight | C-GKQC | - | - | Jan 17 2011flightaware.com | |
![]() | 4361 | De Havilland Canada DHC-8-402NG | First Flight | C-GKQD | - | - | Jan 17 2011flightaware.com | |
![]() | 9432 | Bombardier Global 6000 | First Flight | Private | C-GIOC | - | - | Jan 17 2011flightaware.com |
![]() | 9433 | Bombardier Global 6000 | First Flight | Private | C-GIOK | - | - | Jan 17 2011flightaware.com |
![]() | 9434 | Bombardier Global 6000 | First Flight | Private | C-GIOW | - | - | Jan 17 2011flightaware.com |
![]() | 9435 | Bombardier Global 6000 | First Flight | Private | C-GIOX | - | - | Jan 17 2011flightaware.com |
![]() | 845 | De Havilland Canada DHC-6-400 | Delivered on Contract | HB-LUX | - | - | Jan 17 2011 |




