Flight Activity on March 25, 2003
4 Total Flights4 Total First Flights3 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on March 25, 2003 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © wiltshirespotter | 1963 | A319-112 | First Flight | D-AVYA | - | - | Mar 25 2003flightaware.com | |
![]() | 30656/1304 | 737-7Q8 | First Flight | N1787B | - | - | Mar 25 2003flightaware.com | |
![]() | 1996 | A320-232 | First Flight | 🇩🇪 Aero Lloyd | F-WWIM | - | - | Mar 25 2003flightaware.com |
![]() | 29892/1305 | 737-66N | First Flight | B-5037 | - | - | Mar 25 2003flightaware.com | |
| © F-GOTPA | 1938 | A319-111 | Delivered on Contract | F-GRXF | - | 3946E5 | Mar 25 2003 | |
![]() | 10089 | Bombardier CRJ-701 | Delivered on Contract | 🇫🇷 Brit Air | F-GRZH | - | - | Mar 25 2003 |
![]() | 1954 | A320-214 | Delivered on Contract | 🇬🇧 MyTravel Airways | G-YLBM | - | - | Mar 25 2003 |



