Flight Activity on October 9, 2002
4 Total Flights4 Total First Flights2 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 9, 2002 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 10057 | Bombardier CRJ-701 | Delivered on Contract | 🇺🇸 Atlantic Southeast Airlines | N707EV | - | - | Oct 9 2002 |
![]() | 9119 | Bombardier Global Express | Delivered on Contract | Private | N700FE | - | - | Oct 9 2002 |
![]() | 32924/1230 | 737-81B | First Flight | B-2696 | - | - | Oct 9 2002flightaware.com | |
![]() | 30634/1229 | 737-75C | First Flight | B-5029 | - | - | Oct 9 2002flightaware.com | |
| © @Eurospot | 1889 | A320-214 | First Flight | 🇬🇧 MyTravel Airways | F-WWBV | - | - | Oct 9 2002flightaware.com |
| © robertjamesstarling | 1833 | A319-114 | First Flight | 🇺🇸 Northwest Airlines | D-AVWS | - | - | Oct 9 2002flightaware.com |


