Flight Activity on September 4, 2001
3 Total Flights3 Total First Flights2 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on September 4, 2001 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © airlines470 | 1569 | A319-131 | Delivered on Contract | N842UA | - | AB890A | Sep 4 2001 | |
| © Photos by Brian Kenney | 1581 | A319-131 | First Flight | D-AVWT | - | - | Sep 4 2001flightaware.com | |
![]() | 28653/948 | 737-83N(W) | First Flight | 🇺🇸 ATA Airlines | N1787B | - | - | Sep 4 2001flightaware.com |
![]() | 29821/950 | 737-7H4(W) | First Flight | N1786B | - | - | Sep 4 2001flightaware.com | |
![]() | 30493/917 | 737-832(W) | Delivered on Contract | N3756 | - | - | Sep 4 2001 |

