Flight Activity on January 9, 2001
12 Total Flights12 Total First Flights2 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 9, 2001 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Donald Douglas | 1399 | A321-211 | Delivered on Contract | CS-TJF | - | 495146 | Jan 9 2001 | |
![]() | 1400 | A320-233 | First Flight | F-WWIZ | - | - | Jan 9 2001flightaware.com | |
| © greggayden | 1403 | A321-211 | First Flight | 🇺🇸 US Airways | D-AVZD | - | - | Jan 9 2001flightaware.com |
![]() | 7465 | Bombardier CRJ-200LR | Delivered on Contract | 🇺🇸 Midway Airlines | N593ML | - | - | Jan 9 2001 |
![]() | 30433/823 | 767-ER | First Flight | 🇺🇸 Continental Air Lines | N69154 | - | - | Jan 9 2001flightaware.com |
![]() | 30792/754 | 737-790(W)*F | First Flight | N1795B | - | - | Jan 9 2001flightaware.com | |
![]() | 4033 | De Havilland Canada DHC-8-402 | First Flight | 🇺🇸 Bombardier Services Corporation | C-GFRP | - | - | Jan 9 2001flightaware.com |
![]() | 4038 | De Havilland Canada DHC-8-402 | First Flight | 🇺🇸 Bombardier Capital | C-FDHW | - | - | Jan 9 2001flightaware.com |
![]() | 4039 | De Havilland Canada DHC-8-402 | First Flight | C-FDHX | - | - | Jan 9 2001flightaware.com | |
![]() | 4040 | De Havilland Canada DHC-8-402 | First Flight | 🇺🇸 Bombardier Capital | C-FDHZ | - | - | Jan 9 2001flightaware.com |
![]() | 4041 | De Havilland Canada DHC-8-402 | First Flight | 🇺🇸 Bombardier Capital | C-FGNP | - | - | Jan 9 2001flightaware.com |
![]() | 4042 | De Havilland Canada DHC-8-402 | First Flight | 🇦🇹 Tyrolean Airways | C-FNGB | - | - | Jan 9 2001flightaware.com |
![]() | 4043 | De Havilland Canada DHC-8-402 | First Flight | C-FWBB | - | - | Jan 9 2001flightaware.com | |
![]() | 4045 | De Havilland Canada DHC-8-402 | First Flight | 🇩🇪 Augsburg Airways | C-GDIV | - | - | Jan 9 2001flightaware.com |



