Flight Activity on October 1, 1999
4 Total Flights4 Total First Flights3 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 1, 1999 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Flightline Aviation Media | 1110 | A320-232 | First Flight | 🇺🇸 America West Airlines | F-WWDI | - | - | Oct 1 1999flightaware.com |
| © BlindedByTheFlash | 284 | A330-343 | First Flight | F-WWYA | - | - | Oct 1 1999flightaware.com | |
![]() | 29736/249 | 777-232ER | First Flight | N50217 | - | - | Oct 1 1999flightaware.com | |
![]() | 30026/766 | 767-ER*W | Delivered on Contract | N671UA | - | - | Oct 1 1999 | |
![]() | 30109/767 | 767-ER | Delivered on Contract | VP-BAX | - | - | Oct 1 1999 | |
![]() | 28010/396 | 737-7L9 | First Flight | N1786B | - | - | Oct 1 1999flightaware.com | |
![]() | 9036 | Bombardier Global Express | Delivered on Contract | Private | N777GX | - | - | Oct 1 1999 |



