Flight Activity on November 26, 1998
2 Total Flights2 Total First Flights3 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on November 26, 1998 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 53507 | McDonnell Douglas MD-90-30 | Delivered on Contract | HZ-APQ | - | - | Nov 26 1998 | |
| © GULF550 | 917 | A319-111 | Delivered on Contract | CS-TTH | - | 495288 | Nov 26 1998 | |
| © Roger Lockwood | 920 | A321-211 | First Flight | D-AVZN | - | - | Nov 26 1998flightaware.com | |
| © charlesclarke129 | 931 | A319-132 | First Flight | 🇺🇸 America West Airlines | D-AVYK | - | - | Nov 26 1998flightaware.com |
![]() | 7272 | Bombardier CRJ-200LR | Delivered on Contract | 🇸🇮 Adria Airways | S5-AAF | - | - | Nov 26 1998 |

