Flight Activity on October 1, 1996
7 Total Flights7 Total First Flights4 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 1, 1996 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 53394 | McDonnell Douglas MD-90-30 | First Flight | N914DN | - | - | Oct 1 1996flightaware.com | |
![]() | 53395 | McDonnell Douglas MD-90-30 | First Flight | N915DN | - | - | Oct 1 1996flightaware.com | |
![]() | 53396 | McDonnell Douglas MD-90-30 | First Flight | N916DN | - | - | Oct 1 1996flightaware.com | |
![]() | 53461 | McDonnell Douglas MD-90-30 | First Flight | SE-DMG | - | - | Oct 1 1996flightaware.com | |
![]() | 150 | Pilatus PC-12/41 | Delivered | Private | N150PB | - | - | Oct 1996flightaware.com |
![]() | 150 | Pilatus PC-12/41 | Delivered on Contract | Private | N150PB | - | - | Oct 1996 |
![]() | 53535 | McDonnell Douglas MD-90-30 | First Flight | B-17911 | - | - | Oct 1 1996flightaware.com | |
![]() | 447 | De Havilland Canada DHC-8-202Q | Delivered on Contract | N447YV | - | - | Oct 1 1996 | |
![]() | 158 | Pilatus PC-12/45 | Delivered | Private | HB-FOJ | - | - | Oct 1996flightaware.com |
![]() | 158 | Pilatus PC-12/45 | Delivered on Contract | Private | HB-FOJ | - | - | Oct 1996 |
![]() | 48757 | McDonnell Douglas MD-11 | Delivered on Contract | 🇳🇱 Martinair Holland | PH-MCU | - | - | Oct 1 1996 |
![]() | 27711/2820 | 737-3H4*W | First Flight | - | - | Oct 1 1996flightaware.com | ||
![]() | 53356 | McDonnell Douglas MD-90-30 | First Flight | 🇯🇵 Japan Air System (JAS) | JA8066 | - | - | Oct 1 1996flightaware.com |


