Flight Activity on October 28, 1994
3 Total Flights3 Total First Flights4 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 28, 1994 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Fred Sonders | 076 | A340-312 | Delivered on Contract | 3B-NAU | - | 06000A | Oct 28 1994 | |
![]() | 26929/004 | 777-222 | First Flight | N7774 | - | - | Oct 28 1994flightaware.com | |
![]() | 26551/1045 | 747-412 | Delivered on Contract | 9V-SPB | - | - | Oct 28 1994 | |
![]() | 27338/1046 | 747-469 | First Flight | 9K-ADE | - | - | Oct 28 1994flightaware.com | |
![]() | 27332/2659 | 737-524*W | Delivered on Contract | 🇺🇸 Continental Air Lines | N17619 | - | - | Oct 28 1994 |
![]() | 358 | ATR 42-320 | Delivered on Contract | N985MA | - | - | Oct 28 1994 | |
![]() | 435 | ATR 72-202 | First Flight | 🇹🇼 TransAsia Airways | F-WWEN | - | - | Oct 28 1994flightaware.com |



