Flight Activity on September 12, 1994
4 Total Flights4 Total First Flights4 Total Delivered
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on September 12, 1994 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © fergusabraham | 485 | A320-232 | Delivered on Contract | N418UA | - | A4F39B | Sep 12 1994 | |
![]() | 26986/553 | 767-330ER | First Flight | N6046P | - | - | Sep 12 1994flightaware.com | |
![]() | 27296/637 | 757-224 | First Flight | 🇺🇸 Continental Air Lines | N14106 | - | - | Sep 12 1994flightaware.com |
![]() | 26305/2651 | 737-3Q8 | Delivered on Contract | 5R-MFH | - | - | Sep 12 1994 | |
![]() | 27331/2652 | 737-524*W | First Flight | 🇺🇸 Continental Air Lines | - | - | Sep 12 1994flightaware.com | |
![]() | 27374/2647 | 737-3Z0 | Delivered on Contract | 🇨🇳 China Southwest Airlines | B-2950 | - | - | Sep 12 1994 |
![]() | 27380/2645 | 737-3H4*W | Delivered on Contract | N394SW | - | - | Sep 12 1994 | |
![]() | 426 | ATR 72-212 | First Flight | 🇺🇸 American Eagle | F-WWED | - | - | Sep 12 1994flightaware.com |




