Flight Activity on October 23, 2019
5 Total Flights1 Total First Flights6h 34m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 23, 2019 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 62144/920 | 787-9 | Third Flight FTW-CHS | SP-LSG | BOE890 | 48AE26 | Oct 23 2019 22:14-00:05 UTCadbsexchange.comflightaware.com | |
![]() | 65907/1194 | 767-300F | Third Flight PAE-PAE | N368UP | BOE296 | A42BD4 | Oct 23 2019 22:07-23:48 UTCadbsexchange.comflightaware.com | |
| © CaptainN1435S | 60922/7761 | 737-8 MAX | Ferried BFI-MWH | B-20DH | BOE275 | 7817AB | Oct 23 2019 18:06-18:43 UTCadbsexchange.comflightaware.com | |
| © 737 MAX Production | 61650/7774 | 737-8 MAX | Second Flight BFI-MWH-YKM-BFI | B-20D9 | BOE621 | 7817A6 | Oct 23 2019 17:59-20:24 UTCadbsexchange.comflightaware.com | |
![]() | 62300/7748 | 737-8 200 | First Flight RNT-BFI | EI-HEM | BOE008 | - | Oct 23 2019adbsexchange.comflightaware.com | |
![]() | 64708/7792 | 737-8 MAX | Spotted at RNT in primer | N4022T | - | - | Oct 23 2019 |



