Flight Activity on January 19, 2019
7 Total Flights2 Total First Flights6h 54m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 19, 2019 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 60646/7301 | 737-8 MAX | Fifth Flight BFI-MWH-BFI | VT-MXH | BOE507 | 800D1A | Jan 19 2019 22:09-23:56 UTCadbsexchange.comflightaware.com | |
![]() | 66164/1588 | 777-F | Second Flight PDX-PAE | D-AALK | BOE161 | 3C458B | Jan 19 2019 20:51-21:43 UTCadbsexchange.comflightaware.com | |
| © aircraftstalker | 64442/7357 | 737-800(W) | Third Flight BFI-PAE-BFI | G-JZBS | BOE545 | 407631 | Jan 19 2019 19:15-21:22 UTCadbsexchange.comflightaware.com | |
![]() | 65308/1590 | 777-300ER | Second Flight PAE-PDX | N1794B | BOE348 | A13D82 | Jan 19 2019 18:53-19:28 UTCadbsexchange.comflightaware.com | |
![]() | 60646/7301 | 737-8 MAX | Fourth Flight BFI-PAE-BFI | VT-MXH | BOE507 | 800D1A | Jan 19 2019 16:14-17:10 UTCadbsexchange.comflightaware.com | |
![]() | 34111/1145 | 767-2C | First Flight PAE-PAE | N5016R | BOE32 | A640E1 | Jan 19 2019 00:02-00:39 UTCadbsexchange.comflightaware.com | |
![]() | 34114/1149 | 767-2C | First Flight | N5017Q | - | - | Jan 19 2019adbsexchange.comflightaware.com |



