Flight Activity on January 6, 2017
5 Total Flights2 Total First Flights2h 53m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 6, 2017 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 60141/516 | 787-9 | Delivered PAE-SEA | N29968 | UAL2187 | A31A34 | Departed PAE Jan 06 2017 18:36 UTCadbsexchange.comflightaware.com | |
![]() | 39654/520 | 787-9 | First Flight PAE-MWH-PAE | A6-BLK | BOE102 | 8964BB | Jan 06 2017 18:16-21:09 UTCadbsexchange.comflightaware.com | |
![]() | 37175/515 | 787-9 | Delivered PAE-MCI | C-FRSA | ACA7168 | C02EB9 | Departed PAE Jan 7 2017 00:51 UTCadbsexchange.comflightaware.com | |
![]() | 41113/6225 | 737-900ER(W) | Second Flight BFI-PAE-BFI | B-1581 | BOE684 | - | Jan 6 2017adbsexchange.comflightaware.com | |
![]() | 44762/6234 | 737-800(W) | First Flight RNT-PAE-BFI | EI-FTL | BOE65 | - | Jan 6 2017adbsexchange.comflightaware.com | |
![]() | 61357/6230 | 737-800(W) | Second Flight BFI-PAE-BFI | B-1592 | BOE977 | - | Jan 6 2017adbsexchange.comflightaware.com | |
![]() | 61776/6223 | 737-800(W) | Second Flight BFI-PAE-BFI | JA04GR | BOE283 | - | Jan 6 2017adbsexchange.comflightaware.com |


