Flight Activity on January 30, 2016
6 Total Flights1 Total First Flights4h 15m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on January 30, 2016 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 38622/392 | 787-9 | Delivered PAE-LHR | G-ZBKF | BAW9158 | 406F72 | Departed PAE Jan 30 2016 23:30 UTCadbsexchange.comflightaware.com | |
![]() | 42554/5602 | 737-8 MAX | Second Flight BFI-BFI | N8701Q | BOE602 | ABF8E0 | Jan 30 2016 23:09-01:01 UTCadbsexchange.comflightaware.com | |
![]() | 41546/383 | 787-9 | Fourth Flight CHS-CHS | HZ-ARC | BOE605 | 71002B | Jan 30 2016 15:21-17:44 UTCadbsexchange.comflightaware.com | |
![]() | 44711/5751 | 737-8AS(W) | Seventh Flight BFI-BFI | EI-FOG | BOE14 | - | Jan 30 2016adbsexchange.comflightaware.com | |
![]() | 60013/5754 | 737-8F2(W) | Fifth Flight BFI-MWH-BFI | TC-JVI | BOE972 | - | Jan 30 2016adbsexchange.comflightaware.com | |
![]() | 60689/5762 | 737-86N(WL) | Second Flight BFI-BFI | B-7172 | BOE559 | - | Jan 30 2016adbsexchange.comflightaware.com | |
![]() | 62640/5766 | 737-881(W) | First Flight RNT-MWH-BFI | JA85AN | BOE355 | - | Jan 30 2016adbsexchange.comflightaware.com |


