Flight Activity on December 17, 2015
9 Total Flights1 Total First Flights6 Total Delivered5h 11m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on December 17, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 40630/378 | 787-8 | Delivered PAE-DFW | N812AA | AAL9703 | AB10CB | Departed PAE Dec 17 2015 19:45 UTCflightaware.com | |
![]() | 38461/382 | 787-9 | Delivered PAE-SCL | CC-BGG | LAN1345 | E8044B | Departed PAE Dec 17 2015 17:44 UTCflightaware.com | |
![]() | 40337/5717 | 737-8CT(WL) | Second Flight BFI-MWH-BFI | C-GNDG | BOE361 | C06751 | Dec 17 2015 17:15-19:17 UTCflightaware.com | |
![]() | 44582/1363 | 777-3DEER | Second Flight PAE-MWH-PAE | HB-JNA | BOE576 | 4B1916 | Dec 17 2015 16:57-18:27 UTCflightaware.com | |
![]() | 44125/1361 | 777-3F2ER | Fifth Flight PAE-PAE | TC-LJD | BOE542 | 4BB144 | Dec 17 2015 16:54-18:33 UTCflightaware.com | |
![]() | 37973/369 | 787-9 | Delivered CHS-LHR | G-VSPY | VIR827 | 406D4D | Departed CHS Dec 17 2015 06:04 UTCflightaware.com | |
![]() | 40630/378 | 787-8 | Delivered on Contract | N812AA | - | - | Dec 17 2015 | |
![]() | 43225/1358 | 777-31BER | Delivered on Contract | B-2049 | - | - | Dec 17 2015 | |
![]() | 31234/5727 | 737-823(W) | First Flight RNT-PAE-BFI | N984NN | BOE115 | - | Dec 17 2015flightaware.com | |
![]() | 36941/5706 | 737-8H4(W) | Delivered BFI-PAE | N8676A | SWA8700 | - | Dec 17 2015flightaware.com | |
![]() | 36941/5706 | 737-8H4(W) | Delivered on Contract | N8676A | - | - | Dec 17 2015 | |
![]() | 39142/5696 | 737-87L(W) | Fourth Flight BFI-BFI | B-7083 | BOE760 | - | Dec 17 2015flightaware.com | |
![]() | 39874/5709 | 737-8GP(WL) | Second Flight BFI-BFI | PK-LPM | BOE342 | - | Dec 17 2015flightaware.com | |
![]() | 41387/5577 | 737-84P(W) | Delivered BFI-HNL | B-6066 | CHH6066 | - | Dec 17 2015flightaware.com | |
![]() | 41505/5713 | 737-89P(W) | Third Flight BFI-GEG-BFI | B-6993 | BOE338 | - | Dec 17 2015flightaware.com | |
![]() | 41591/5710 | 737-84P(W) | Second Flight BFI-MWH-BFI | B-7167 | BOE711 | - | Dec 17 2015flightaware.com | |
![]() | 42081/5714 | 737-8JP(W) | Second Flight BFI-MWH-BFI | EI-FJB | BOE277 | - | Dec 17 2015flightaware.com | |
![]() | 43409/5693 | 737-86N(W) | Delivered on Contract | B-6809 | - | - | Dec 17 2015 | |
![]() | 61271/5704 | 737-83Z(W) | Delivered on Contract | B-6981 | - | - | Dec 17 2015 | |
![]() | 61312/5702 | 737-89P(W) | Delivered on Contract | 🇨🇳 China Yunnan Airlines | B-7170 | - | - | Dec 17 2015 |




