Flight Activity on November 5, 2015
12 Total Flights5 Total First Flights8 Total Delivered7h 3m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on November 5, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 40836/5642 | 737-8CT(W) | Delivered BFI-YYC | C-FLBV | WJA8964 | C01D3C | Departed BFI Nov 05 2015 19:40 UTCflightaware.com | |
![]() | 38760/368 | 787-9 | Third Flight PAE-MWH-PAE | PH-BHC | BOE235 | 4851AE | Nov 05 2015 19:26-23:21 UTCflightaware.com | |
![]() | 44554/1349 | 777-35EER | Fifth Flight PAE-MWH-PAE | B-16725 | BOE428 | 8990E6 | Nov 05 2015 19:05-22:13 UTCflightaware.com | |
![]() | 38342/352 | 787-8 | Delivered PAE-DOH | A7-BCX | QTR3372 | 06A0BC | Departed PAE Nov 05 2015 17:28 UTCflightaware.com | |
| © MarkP51 | 38343/354 | 787-8 | Delivered PAE-DOH | A7-BCY | QTR3787 | 06A0BD | Departed PAE Nov 05 2015 17:17 UTCflightaware.com | |
![]() | 41479/5661 | 737-89P(W) | First Flight RNT-MWH-BFI | B-6148 | BOE335 | - | Nov 5 2015flightaware.com | |
![]() | 44926/5648 | 737-89L(W) | Delivered on Contract | B-6496 | - | - | Nov 5 2015 | |
![]() | 62441/1526 | 747-87UF | Delivered on Contract | N859GT | - | - | Nov 5 2015 | |
![]() | 44938/5567 | 737-8FVERX | First Flight | N595DS | - | - | Nov 5 2015flightaware.com | |
![]() | 44938/5567 | 737-8FVERX | Delivered on Contract | 168996 | - | - | Nov 5 2015 | |
![]() | 62515/5659 | 737-97YER(W) | First Flight RNT-MWH-BFI | 🇱🇺 Global Jet Luxembourg | LX-DIO | BOE307 | - | Nov 5 2015flightaware.com |
![]() | 44383/5643 | 737-8LY(W) | Delivered on Contract | B-6495 | - | - | Nov 5 2015 | |
![]() | 61323/5655 | 737-84P(W) | Second Flight BFI-MWH-BFI | B-6995 | BOE46 | - | Nov 5 2015flightaware.com | |
![]() | 60339/1342 | 777-FFG | Delivered on Contract | HZ-AK73 | - | - | Nov 5 2015 | |
![]() | 36408/355 | 787-9 | Delivered on Contract | N26960 | - | - | Nov 5 2015 | |
![]() | 41213/5652 | 737-8LJ(W) | Third Flight BFI-MWH-BFI | VQ-BWE | BOE113 | - | Nov 5 2015flightaware.com | |
![]() | 44708/5665 | 737-8AS(W) | First Flight RNT-MWH-BFI | EI-FOA | BOE694 | - | Nov 5 2015flightaware.com | |
![]() | 39870/5649 | 737-8GP(W) | Third Flight BFI-MWH-BFI | PK-LPL | BOE340 | - | Nov 5 2015flightaware.com | |
![]() | 31959/5663 | 737-932ER(W) | First Flight RNT-MWH-BFI | N848DN | BOE848 | - | Nov 5 2015flightaware.com | |
![]() | 41814/5651 | 737-89P(W) | Second Flight BFI-BFI | B-6166 | BOE555 | - | Nov 5 2015flightaware.com | |
![]() | 39871/5654 | 737-8GP(W) | Third Flight GEG-BFI | 9M-Y | BOE305 | - | Nov 5 2015flightaware.com | |
![]() | 40836/5642 | 737-8CT(W) | Delivered on Contract | C-FLBV | - | - | Nov 5 2015 | |
![]() | 43914/5647 | 737-8MB(W) | Delivered BFI-HNL | B-6889 | CXA6889 | - | Nov 5 2015flightaware.com | |
![]() | 36715/5646 | 737-8H4(W) | Delivered on Contract | N8671D | - | - | Nov 5 2015 | |
![]() | 36715/5646 | 737-8H4(W) | Delivered BFI-PAE | N8671D | SWA8700 | - | Nov 5 2015flightaware.com |







