Flight Activity on February 21, 2015
5 Total Flights2 Total First Flights6h 28m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on February 21, 2015 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
| © Luccio.errera | 37969/267 | 787-9 | First Flight PAE-PAE | G-VZIG | BOE30 | 406C3B | Feb 21 2015 21:12-22:47 UTCflightaware.com | |
![]() | 37113/272 | 787-9 | First Flight PAE-MWH-PAE | 9V-OJB | BOE128 | 76BD42 | Feb 21 2015 19:27-21:51 UTCflightaware.com | |
![]() | 41763/1282 | 777-367ER | Second Flight PAE-PDX | B-KQW | BOE528 | 780A8B | Feb 21 2015 18:49-19:23 UTCflightaware.com | |
![]() | 34856/271 | 787-8 | Fifth Flight PAE-MWH-PAE | JA840J | BOE199 | 86DCA2 | Feb 21 2015 17:44-19:39 UTCflightaware.com | |
![]() | 33240/5288 | 737-823(W) | Second Flight BFI-BFI | N966NN | BOE798 | - | Feb 21 2015flightaware.com |



