Flight Activity on November 2, 2014
5 Total Flights2 Total First Flights6h 49m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on November 2, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 42032/1252 | 777-F60 | Second Flight PAE-VCV | ET-ARI | BOE177 | 04008B | Nov 02 2014 19:49-21:37 UTCflightaware.com | |
![]() | 40066/5104 | 737-81M(W) | Eighth Flight BFI-MWH-BFI | A4O-BH | BOE176 | 70C0BF | Nov 02 2014 19:34-21:50 UTCflightaware.com | |
![]() | 41192/1507 | 747-89L | Third Flight PAE-MWH-PAE | B-2486 | BOE67 | 780CB7 | Nov 02 2014 19:24-22:09 UTCflightaware.com | |
![]() | 42031/1242 | 777-F60 | Delivered PAE-LGG | ET-ARH | ETH9201 | 04008A | Departed PAE Nov 02 2014 00:28 UTCflightaware.com | |
![]() | 41347/5169 | 737-8SH(W) | First Flight RNT-BFI | LV-FUC | BOE511 | - | Nov 2 2014flightaware.com | |
![]() | 60122/5168 | 737-924ER(WL) | First Flight RNT-MWH-BFI | N66837 | BOE27 | - | Nov 2 2014flightaware.com |




