Flight Activity on October 4, 2014
6 Total Flights1 Total First Flights5h 51m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on October 4, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 40956/218 | 787-9 | Fourth Flight PAE-PAE | G-VNEW | BOE27 | 406B49 | Oct 04 2014 23:55-01:30 UTCflightaware.com | |
![]() | 31203/5113 | 737-823(W) | Fourth Flight BFI-BFI | N958NN | BOE790 | AD5398 | Oct 04 2014 19:50-20:38 UTCflightaware.com | |
![]() | 60687/1505 | 747-867F | Third Flight PAE-MWH-PAE | VQ-BVR | BOE564 | 4243D0 | Oct 04 2014 16:13-18:44 UTCflightaware.com | |
![]() | 40066/5104 | 737-81M(W) | Third Flight BFI-BFI | A4O-BH | BOE104 | 70C0BF | Oct 04 2014 00:36-01:33 UTCflightaware.com | |
![]() | 41821/1227 | 777-36NER | Delivered PAE-TPE | B-2001 | CAL1710 | 899021 | Departed PAE Oct 04 2014 00:28 UTCflightaware.com | |
![]() | 39825/5127 | 737-8GP(WL) | First Flight RNT-MWH-BFI | PK-LBQ | BOE764 | - | Oct 4 2014flightaware.com | |
![]() | 43662/5119 | 737-8MA(WL) | Second Flight BFI-BFI | VQ-BTC | BOE36 | - | Oct 4 2014flightaware.com |




