Flight Activity on September 20, 2014
6 Total Flights1 Total First Flights2 Total Delivered16h 44m Flight Hours
Become a Aviation Flights Premium Subscriber to see Charts on how Flight Activity on September 20, 2014 have evolved.
| MSN | Aircraft Type | Activity | Airline | Registration | Callsign | HEX | Date & Time | |
|---|---|---|---|---|---|---|---|---|
![]() | 42527/5084 | 737-8H4(W) | Second Flight BFI-YKM-BFI | N8649A | BOE673 | ABE147 | Sep 20 2014 21:36-23:46 UTCflightaware.com | |
![]() | 41539/227 | 787-8 | Second Flight CHS-VCV | B-2769 | BOE681 | 780C80 | Sep 20 2014 18:53-23:10 UTCflightaware.com | |
![]() | 37502/217 | 787-8 | First Flight PAE-MWH-PAE | N780AV | BOE665 | AA909A | Sep 20 2014 18:38-21:22 UTCflightaware.com | |
![]() | 34335/213 | 787-9 | Third Flight PAE-MWH-PAE | ZK-NZF | BOE004 | C820D2 | Sep 20 2014 18:36-21:32 UTCflightaware.com | |
![]() | 41367/1236 | 777-31HER | Fourth Flight PAE-PAE | A6-ENU | BOE557 | 896317 | Sep 20 2014 18:11-19:02 UTCflightaware.com | |
![]() | 34524/202 | 787-9 | Third Flight PAE-MWH-PAE | JA833A | BOE198 | 86D96C | Sep 20 2014 18:02-21:48 UTCflightaware.com | |
![]() | 41097/5087 | 737-89L(W) | Delivered on Contract | B-1988 | - | - | Sep 20 2014 | |
![]() | 41112/5093 | 737-87L(W) | Delivered BFI-HNL | B-1991 | KNA1991 | - | Sep 20 2014flightaware.com | |
![]() | 44222/5089 | 737-8SA(W) | Delivered on Contract | 9V-MGF | - | - | Sep 20 2014 |



